Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
555 members · page 6 of 12
- Johnson, Henry C. "Hank"DemocraticHouse · Georgia · District 4
- Johnson, JulieDemocraticHouse · Texas · District 32
- Johnson, MikeRepublicanHouse · Louisiana · District 4
- Johnson, RonRepublicanSenate · Wisconsin
- Jordan, JimRepublicanHouse · Ohio · District 4
- Joyce, David P.RepublicanHouse · Ohio · District 14
- Joyce, JohnRepublicanHouse · Pennsylvania · District 13
- Justice, James C.RepublicanSenate · West Virginia
- Kaine, TimDemocraticSenate · Virginia
- Kamlager-Dove, SydneyDemocraticHouse · California · District 37
- Kaptur, MarcyDemocraticHouse · Ohio · District 9
- Kean, Thomas H.RepublicanHouse · New Jersey · District 7
- Keating, William R.DemocraticHouse · Massachusetts · District 9
- Kelly, MarkDemocraticSenate · Arizona
- Kelly, MikeRepublicanHouse · Pennsylvania · District 16
- Kelly, Robin L.DemocraticHouse · Illinois · District 2
- Kelly, TrentRepublicanHouse · Mississippi · District 1
- Kennedy, JohnRepublicanSenate · Louisiana
- Kennedy, MikeRepublicanHouse · Utah · District 3
- Kennedy, Timothy M.DemocraticHouse · New York · District 26
- Khanna, RoDemocraticHouse · California · District 17
- Kiggans, Jennifer A.RepublicanHouse · Virginia · District 2
- Kiley, KevinIndependentHouse · California · District 3
- Kim, AndyDemocraticSenate · New Jersey
- Kim, YoungRepublicanHouse · California · District 40
- King-Hinds, KimberlynRepublicanHouse · Northern Mariana Islands · District 0
- King, Angus S., Jr.IndependentSenate · Maine
- Klobuchar, AmyDemocraticSenate · Minnesota
- Knott, BradRepublicanHouse · North Carolina · District 13
- Krishnamoorthi, RajaDemocraticHouse · Illinois · District 8
- Kustoff, DavidRepublicanHouse · Tennessee · District 8
- LaHood, DarinRepublicanHouse · Illinois · District 16
- LaLota, NickRepublicanHouse · New York · District 1
- LaMalfa, DougRepublicanHouse · California · District 1
- Landsman, GregDemocraticHouse · Ohio · District 1
- Langworthy, Nicholas A.RepublicanHouse · New York · District 23
- Lankford, JamesRepublicanSenate · Oklahoma
- Larsen, RickDemocraticHouse · Washington · District 2
- Larson, John B.DemocraticHouse · Connecticut · District 1
- Latimer, GeorgeDemocraticHouse · New York · District 16
- Latta, Robert E.RepublicanHouse · Ohio · District 5
- Lawler, MichaelRepublicanHouse · New York · District 17
- Lee, Laurel M.RepublicanHouse · Florida · District 15
- Lee, MikeRepublicanSenate · Utah
- Lee, Summer L.DemocraticHouse · Pennsylvania · District 12
- Lee, SusieDemocraticHouse · Nevada · District 3
- Leger Fernandez, TeresaDemocraticHouse · New Mexico · District 3
- Letlow, JuliaRepublicanHouse · Louisiana · District 5
- Levin, MikeDemocraticHouse · California · District 49
- Liccardo, Sam T.DemocraticHouse · California · District 16
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Johnson, Henry C. "Hank" | Democratic | House | Georgia | 4 | 0 | 76 | 675 | 98% |
| Johnson, Julie | Democratic | House | Texas | 32 | 1 | 44 | 675 | 96% |
| Johnson, Mike | Republican | House | Louisiana | 4 | 9 | 1 | 521 | 100% |
| Johnson, Ron | Republican | Senate | Wisconsin | — | 4 | 6 | 903 | 99% |
| Jordan, Jim | Republican | House | Ohio | 4 | 0 | 5 | 675 | 97% |
| Joyce, David P. | Republican | House | Ohio | 14 | 5 | 20 | 675 | 97% |
| Joyce, John | Republican | House | Pennsylvania | 13 | 4 | 44 | 675 | 100% |
| Justice, James C. | Republican | Senate | West Virginia | — | 0 | 19 | 901 | 96% |
| Kaine, Tim | Democratic | Senate | Virginia | — | 10 | 30 | 903 | 99% |
| Kamlager-Dove, Sydney | Democratic | House | California | 37 | 0 | 52 | 675 | 97% |
| Kaptur, Marcy | Democratic | House | Ohio | 9 | 7 | 28 | 675 | 97% |
| Kean, Thomas H. | Republican | House | New Jersey | 7 | 0 | 54 | 675 | 78% |
| Keating, William R. | Democratic | House | Massachusetts | 9 | 2 | 48 | 675 | 95% |
| Kelly, Mark | Democratic | Senate | Arizona | — | 2 | 16 | 903 | 94% |
| Kelly, Mike | Republican | House | Pennsylvania | 16 | 3 | 59 | 675 | 98% |
| Kelly, Robin L. | Democratic | House | Illinois | 2 | 0 | 57 | 675 | 98% |
| Kelly, Trent | Republican | House | Mississippi | 1 | 0 | 28 | 675 | 99% |
| Kennedy, John | Republican | Senate | Louisiana | — | 3 | 15 | 903 | 98% |
| Kennedy, Mike | Republican | House | Utah | 3 | 2 | 36 | 675 | 98% |
| Kennedy, Timothy M. | Democratic | House | New York | 26 | 3 | 68 | 675 | 100% |
| Khanna, Ro | Democratic | House | California | 17 | 1 | 66 | 675 | 98% |
| Kiggans, Jennifer A. | Republican | House | Virginia | 2 | 3 | 64 | 675 | 98% |
| Kiley, Kevin | Independent | House | California | 3 | 1 | 31 | 675 | 99% |
| Kim, Andy | Democratic | Senate | New Jersey | — | 0 | 25 | 903 | 99% |
| Kim, Young | Republican | House | California | 40 | 7 | 60 | 675 | 99% |
| King-Hinds, Kimberlyn | Republican | House | Northern Mariana Islands | 0 | 2 | 17 | 85 | 78% |
| King, Angus S., Jr. | Independent | Senate | Maine | — | 1 | 23 | 903 | 98% |
| Klobuchar, Amy | Democratic | Senate | Minnesota | — | 2 | 27 | 903 | 99% |
| Knott, Brad | Republican | House | North Carolina | 13 | 0 | 30 | 675 | 98% |
| Krishnamoorthi, Raja | Democratic | House | Illinois | 8 | 3 | 72 | 675 | 98% |
| Kustoff, David | Republican | House | Tennessee | 8 | 3 | 43 | 675 | 99% |
| LaHood, Darin | Republican | House | Illinois | 16 | 3 | 40 | 675 | 94% |
| LaLota, Nick | Republican | House | New York | 1 | 7 | 52 | 675 | 98% |
| LaMalfa, Doug | Republican | House | California | 1 | 2 | 46 | 361 | 94% |
| Landsman, Greg | Democratic | House | Ohio | 1 | 4 | 64 | 675 | 99% |
| Langworthy, Nicholas A. | Republican | House | New York | 23 | 17 | 87 | 675 | 98% |
| Lankford, James | Republican | Senate | Oklahoma | — | 1 | 33 | 903 | 99% |
| Larsen, Rick | Democratic | House | Washington | 2 | 1 | 43 | 675 | 97% |
| Larson, John B. | Democratic | House | Connecticut | 1 | 1 | 54 | 675 | 97% |
| Latimer, George | Democratic | House | New York | 16 | 0 | 57 | 675 | 98% |
| Latta, Robert E. | Republican | House | Ohio | 5 | 4 | 37 | 675 | 100% |
| Lawler, Michael | Republican | House | New York | 17 | 7 | 140 | 675 | 98% |
| Lee, Laurel M. | Republican | House | Florida | 15 | 2 | 44 | 675 | 95% |
| Lee, Mike | Republican | Senate | Utah | — | 1 | 17 | 903 | 97% |
| Lee, Summer L. | Democratic | House | Pennsylvania | 12 | 1 | 42 | 675 | 100% |
| Lee, Susie | Democratic | House | Nevada | 3 | 1 | 52 | 675 | 99% |
| Leger Fernandez, Teresa | Democratic | House | New Mexico | 3 | 0 | 37 | 675 | 91% |
| Letlow, Julia | Republican | House | Louisiana | 5 | 1 | 38 | 675 | 94% |
| Levin, Mike | Democratic | House | California | 49 | 1 | 63 | 675 | 99% |
| Liccardo, Sam T. | Democratic | House | California | 16 | 0 | 29 | 675 | 99% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
