Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
555 members · page 3 of 12
- Craig, AngieDemocraticHouse · Minnesota · District 2
- Cramer, KevinRepublicanSenate · North Dakota
- Crane, ElijahRepublicanHouse · Arizona · District 2
- Crank, JeffRepublicanHouse · Colorado · District 5
- Crapo, MikeRepublicanSenate · Idaho
- Crawford, Eric A. "Rick"RepublicanHouse · Arkansas · District 1
- Crenshaw, DanRepublicanHouse · Texas · District 2
- Crockett, JasmineDemocraticHouse · Texas · District 30
- Crow, JasonDemocraticHouse · Colorado · District 6
- Cruz, TedRepublicanSenate · Texas
- Cuellar, HenryDemocraticHouse · Texas · District 28
- Curtis, John R.RepublicanSenate · Utah
- Daines, SteveRepublicanSenate · Montana
- Davids, ShariceDemocraticHouse · Kansas · District 3
- Davidson, WarrenRepublicanHouse · Ohio · District 8
- Davis, Danny K.DemocraticHouse · Illinois · District 7
- Davis, Donald G.DemocraticHouse · North Carolina · District 1
- De La Cruz, MonicaRepublicanHouse · Texas · District 15
- Dean, MadeleineDemocraticHouse · Pennsylvania · District 4
- DeGette, DianaDemocraticHouse · Colorado · District 1
- DeLauro, Rosa L.DemocraticHouse · Connecticut · District 3
- DelBene, Suzan K.DemocraticHouse · Washington · District 1
- Deluzio, Christopher R.DemocraticHouse · Pennsylvania · District 17
- DeSaulnier, MarkDemocraticHouse · California · District 10
- DesJarlais, ScottRepublicanHouse · Tennessee · District 4
- Dexter, MaxineDemocraticHouse · Oregon · District 3
- Diaz-Balart, MarioRepublicanHouse · Florida · District 26
- Dingell, DebbieDemocraticHouse · Michigan · District 6
- Doggett, LloydDemocraticHouse · Texas · District 37
- Donalds, ByronRepublicanHouse · Florida · District 19
- Downing, TroyRepublicanHouse · Montana · District 2
- Duckworth, TammyDemocraticSenate · Illinois
- Dunn, Neal P.RepublicanHouse · Florida · District 2
- Durbin, Richard J.DemocraticSenate · Illinois
- Edwards, ChuckRepublicanHouse · North Carolina · District 11
- Elfreth, SarahDemocraticHouse · Maryland · District 3
- Ellzey, JakeRepublicanHouse · Texas · District 6
- Emmer, TomRepublicanHouse · Minnesota · District 6
- Ernst, JoniRepublicanSenate · Iowa
- Escobar, VeronicaDemocraticHouse · Texas · District 16
- Espaillat, AdrianoDemocraticHouse · New York · District 13
- Estes, RonRepublicanHouse · Kansas · District 4
- Evans, DwightDemocraticHouse · Pennsylvania · District 3
- Evans, GabeRepublicanHouse · Colorado · District 8
- Ezell, MikeRepublicanHouse · Mississippi · District 4
- Fallon, PatRepublicanHouse · Texas · District 4
- Fedorchak, JulieRepublicanHouse · North Dakota · District 0
- Feenstra, RandyRepublicanHouse · Iowa · District 4
- Fetterman, JohnDemocraticSenate · Pennsylvania
- Fields, CleoDemocraticHouse · Louisiana · District 6
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Craig, Angie | Democratic | House | Minnesota | 2 | 0 | 77 | 675 | 96% |
| Cramer, Kevin | Republican | Senate | North Dakota | — | 0 | 16 | 903 | 96% |
| Crane, Elijah | Republican | House | Arizona | 2 | 2 | 62 | 675 | 98% |
| Crank, Jeff | Republican | House | Colorado | 5 | 1 | 43 | 675 | 100% |
| Crapo, Mike | Republican | Senate | Idaho | — | 5 | 23 | 903 | 99% |
| Crawford, Eric A. "Rick" | Republican | House | Arkansas | 1 | 1 | 17 | 675 | 98% |
| Crenshaw, Dan | Republican | House | Texas | 2 | 4 | 72 | 675 | 90% |
| Crockett, Jasmine | Democratic | House | Texas | 30 | 0 | 42 | 675 | 94% |
| Crow, Jason | Democratic | House | Colorado | 6 | 3 | 47 | 675 | 100% |
| Cruz, Ted | Republican | Senate | Texas | — | 11 | 21 | 903 | 95% |
| Cuellar, Henry | Democratic | House | Texas | 28 | 1 | 33 | 675 | 99% |
| Curtis, John R. | Republican | Senate | Utah | — | 3 | 16 | 903 | 98% |
| Daines, Steve | Republican | Senate | Montana | — | 5 | 24 | 903 | 97% |
| Davids, Sharice | Democratic | House | Kansas | 3 | 0 | 53 | 675 | 99% |
| Davidson, Warren | Republican | House | Ohio | 8 | 12 | 44 | 675 | 98% |
| Davis, Danny K. | Democratic | House | Illinois | 7 | 0 | 66 | 675 | 96% |
| Davis, Donald G. | Democratic | House | North Carolina | 1 | 1 | 72 | 675 | 98% |
| De La Cruz, Monica | Republican | House | Texas | 15 | 4 | 43 | 675 | 94% |
| Dean, Madeleine | Democratic | House | Pennsylvania | 4 | 1 | 61 | 675 | 99% |
| DeGette, Diana | Democratic | House | Colorado | 1 | 0 | 48 | 675 | 98% |
| DeLauro, Rosa L. | Democratic | House | Connecticut | 3 | 1 | 31 | 675 | 99% |
| DelBene, Suzan K. | Democratic | House | Washington | 1 | 1 | 85 | 675 | 99% |
| Deluzio, Christopher R. | Democratic | House | Pennsylvania | 17 | 1 | 66 | 675 | 100% |
| DeSaulnier, Mark | Democratic | House | California | 10 | 0 | 62 | 675 | 98% |
| DesJarlais, Scott | Republican | House | Tennessee | 4 | 0 | 28 | 675 | 96% |
| Dexter, Maxine | Democratic | House | Oregon | 3 | 1 | 51 | 675 | 99% |
| Diaz-Balart, Mario | Republican | House | Florida | 26 | 2 | 18 | 675 | 96% |
| Dingell, Debbie | Democratic | House | Michigan | 6 | 6 | 84 | 675 | 97% |
| Doggett, Lloyd | Democratic | House | Texas | 37 | 0 | 62 | 675 | 98% |
| Donalds, Byron | Republican | House | Florida | 19 | 4 | 54 | 675 | 90% |
| Downing, Troy | Republican | House | Montana | 2 | 3 | 53 | 675 | 99% |
| Duckworth, Tammy | Democratic | Senate | Illinois | — | 1 | 31 | 903 | 93% |
| Dunn, Neal P. | Republican | House | Florida | 2 | 2 | 43 | 675 | 82% |
| Durbin, Richard J. | Democratic | Senate | Illinois | — | 2 | 24 | 903 | 97% |
| Edwards, Chuck | Republican | House | North Carolina | 11 | 1 | 53 | 675 | 98% |
| Elfreth, Sarah | Democratic | House | Maryland | 3 | 1 | 53 | 675 | 100% |
| Ellzey, Jake | Republican | House | Texas | 6 | 0 | 48 | 675 | 99% |
| Emmer, Tom | Republican | House | Minnesota | 6 | 4 | 16 | 675 | 99% |
| Ernst, Joni | Republican | Senate | Iowa | — | 7 | 15 | 903 | 98% |
| Escobar, Veronica | Democratic | House | Texas | 16 | 1 | 43 | 675 | 99% |
| Espaillat, Adriano | Democratic | House | New York | 13 | 0 | 40 | 675 | 99% |
| Estes, Ron | Republican | House | Kansas | 4 | 2 | 36 | 675 | 99% |
| Evans, Dwight | Democratic | House | Pennsylvania | 3 | 0 | 55 | 675 | 93% |
| Evans, Gabe | Republican | House | Colorado | 8 | 8 | 55 | 675 | 100% |
| Ezell, Mike | Republican | House | Mississippi | 4 | 4 | 54 | 675 | 98% |
| Fallon, Pat | Republican | House | Texas | 4 | 1 | 36 | 675 | 99% |
| Fedorchak, Julie | Republican | House | North Dakota | 0 | 4 | 47 | 675 | 98% |
| Feenstra, Randy | Republican | House | Iowa | 4 | 2 | 59 | 675 | 98% |
| Fetterman, John | Democratic | Senate | Pennsylvania | — | 1 | 17 | 903 | 93% |
| Fields, Cleo | Democratic | House | Louisiana | 6 | 1 | 31 | 675 | 97% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
