Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
555 members · page 4 of 12
- Pettersen, BrittanyDemocraticHouse · Colorado · District 7
- Peters, Scott H.DemocraticHouse · California · District 50
- Peters, Gary C.DemocraticSenate · Michigan
- Perry, ScottRepublicanHouse · Pennsylvania · District 10
- Perez, Marie GluesenkampDemocraticHouse · Washington · District 3
- Pelosi, NancyDemocraticHouse · California · District 11
- Paul, RandRepublicanSenate · Kentucky
- Patronis, JimmyRepublicanHouse · Florida · District 1
- Pappas, ChrisDemocraticHouse · New Hampshire · District 1
- Panetta, JimmyDemocraticHouse · California · District 19
- Palmer, Gary J.RepublicanHouse · Alabama · District 6
- Pallone, FrankDemocraticHouse · New Jersey · District 6
- Padilla, AlexDemocraticSenate · California
- Owens, BurgessRepublicanHouse · Utah · District 4
- Ossoff, JonDemocraticSenate · Georgia
- Onder, Robert F.RepublicanHouse · Missouri · District 3
- Omar, IlhanDemocraticHouse · Minnesota · District 5
- Olszewski, JohnnyDemocraticHouse · Maryland · District 2
- Ogles, AndrewRepublicanHouse · Tennessee · District 5
- Ocasio-Cortez, AlexandriaDemocraticHouse · New York · District 14
- Obernolte, JayRepublicanHouse · California · District 23
- Nunn, ZacharyRepublicanHouse · Iowa · District 3
- Norton, Eleanor HolmesDemocraticHouse · District of Columbia · District 0
- Norman, RalphRepublicanHouse · South Carolina · District 5
- Norcross, DonaldDemocraticHouse · New Jersey · District 1
- Newhouse, DanRepublicanHouse · Washington · District 4
- Nehls, Troy E.RepublicanHouse · Texas · District 22
- Neguse, JoeDemocraticHouse · Colorado · District 2
- Neal, Richard E.DemocraticHouse · Massachusetts · District 1
- Nadler, JerroldDemocraticHouse · New York · District 12
- Murray, PattyDemocraticSenate · Washington
- Murphy, Gregory F.RepublicanHouse · North Carolina · District 3
- Murphy, ChristopherDemocraticSenate · Connecticut
- Murkowski, LisaRepublicanSenate · Alaska
- Mullin, MarkwayneRepublicanSenate · Oklahoma
- Mullin, KevinDemocraticHouse · California · District 15
- Mrvan, Frank J.DemocraticHouse · Indiana · District 1
- Moylan, James C.RepublicanHouse · Guam · District 0
- Moulton, SethDemocraticHouse · Massachusetts · District 6
- Moskowitz, JaredDemocraticHouse · Florida · District 23
- Morrison, KellyDemocraticHouse · Minnesota · District 3
- Moreno, BernieRepublicanSenate · Ohio
- Morelle, Joseph D.DemocraticHouse · New York · District 25
- Moran, NathanielRepublicanHouse · Texas · District 1
- Moran, JerryRepublicanSenate · Kansas
- Moore, TimRepublicanHouse · North Carolina · District 14
- Moore, Riley M.RepublicanHouse · West Virginia · District 2
- Moore, GwenDemocraticHouse · Wisconsin · District 4
- Moore, Blake D.RepublicanHouse · Utah · District 1
- Moore, BarryRepublicanHouse · Alabama · District 1
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Pettersen, Brittany | Democratic | House | Colorado | 7 | 1 | 54 | 675 | 85% |
| Peters, Scott H. | Democratic | House | California | 50 | 2 | 66 | 675 | 99% |
| Peters, Gary C. | Democratic | Senate | Michigan | — | 2 | 12 | 903 | 98% |
| Perry, Scott | Republican | House | Pennsylvania | 10 | 6 | 43 | 675 | 98% |
| Perez, Marie Gluesenkamp | Democratic | House | Washington | 3 | 3 | 42 | 675 | 99% |
| Pelosi, Nancy | Democratic | House | California | 11 | 0 | 25 | 675 | 91% |
| Paul, Rand | Republican | Senate | Kentucky | — | 7 | 17 | 903 | 95% |
| Patronis, Jimmy | Republican | House | Florida | 1 | 1 | 27 | 588 | 100% |
| Pappas, Chris | Democratic | House | New Hampshire | 1 | 0 | 62 | 675 | 100% |
| Panetta, Jimmy | Democratic | House | California | 19 | 3 | 86 | 675 | 100% |
| Palmer, Gary J. | Republican | House | Alabama | 6 | 4 | 39 | 675 | 99% |
| Pallone, Frank | Democratic | House | New Jersey | 6 | 2 | 32 | 675 | 100% |
| Padilla, Alex | Democratic | Senate | California | — | 1 | 32 | 903 | 96% |
| Owens, Burgess | Republican | House | Utah | 4 | 2 | 55 | 675 | 98% |
| Ossoff, Jon | Democratic | Senate | Georgia | — | 1 | 11 | 903 | 94% |
| Onder, Robert F. | Republican | House | Missouri | 3 | 4 | 38 | 675 | 97% |
| Omar, Ilhan | Democratic | House | Minnesota | 5 | 1 | 57 | 675 | 98% |
| Olszewski, Johnny | Democratic | House | Maryland | 2 | 0 | 44 | 675 | 100% |
| Ogles, Andrew | Republican | House | Tennessee | 5 | 5 | 69 | 675 | 91% |
| Ocasio-Cortez, Alexandria | Democratic | House | New York | 14 | 4 | 52 | 675 | 97% |
| Obernolte, Jay | Republican | House | California | 23 | 7 | 51 | 675 | 98% |
| Nunn, Zachary | Republican | House | Iowa | 3 | 6 | 63 | 675 | 95% |
| Norton, Eleanor Holmes | Democratic | House | District of Columbia | 0 | 6 | 147 | 85 | 92% |
| Norman, Ralph | Republican | House | South Carolina | 5 | 2 | 41 | 675 | 89% |
| Norcross, Donald | Democratic | House | New Jersey | 1 | 2 | 61 | 675 | 86% |
| Newhouse, Dan | Republican | House | Washington | 4 | 2 | 37 | 675 | 98% |
| Nehls, Troy E. | Republican | House | Texas | 22 | 7 | 60 | 675 | 93% |
| Neguse, Joe | Democratic | House | Colorado | 2 | 2 | 71 | 675 | 100% |
| Neal, Richard E. | Democratic | House | Massachusetts | 1 | 0 | 23 | 675 | 93% |
| Nadler, Jerrold | Democratic | House | New York | 12 | 4 | 58 | 675 | 90% |
| Murray, Patty | Democratic | Senate | Washington | — | 1 | 18 | 903 | 94% |
| Murphy, Gregory F. | Republican | House | North Carolina | 3 | 5 | 54 | 675 | 87% |
| Murphy, Christopher | Democratic | Senate | Connecticut | — | 3 | 14 | 903 | 97% |
| Murkowski, Lisa | Republican | Senate | Alaska | — | 2 | 12 | 903 | 96% |
| Mullin, Markwayne | Republican | Senate | Oklahoma | — | 1 | 10 | 723 | 94% |
| Mullin, Kevin | Democratic | House | California | 15 | 1 | 61 | 675 | 93% |
| Mrvan, Frank J. | Democratic | House | Indiana | 1 | 0 | 37 | 675 | 97% |
| Moylan, James C. | Republican | House | Guam | 0 | 1 | 26 | 85 | 87% |
| Moulton, Seth | Democratic | House | Massachusetts | 6 | 5 | 73 | 675 | 85% |
| Moskowitz, Jared | Democratic | House | Florida | 23 | 0 | 44 | 675 | 97% |
| Morrison, Kelly | Democratic | House | Minnesota | 3 | 2 | 39 | 675 | 100% |
| Moreno, Bernie | Republican | Senate | Ohio | — | 0 | 19 | 903 | 99% |
| Morelle, Joseph D. | Democratic | House | New York | 25 | 3 | 48 | 675 | 98% |
| Moran, Nathaniel | Republican | House | Texas | 1 | 1 | 51 | 675 | 99% |
| Moran, Jerry | Republican | Senate | Kansas | — | 2 | 13 | 903 | 94% |
| Moore, Tim | Republican | House | North Carolina | 14 | 1 | 66 | 675 | 100% |
| Moore, Riley M. | Republican | House | West Virginia | 2 | 1 | 48 | 675 | 98% |
| Moore, Gwen | Democratic | House | Wisconsin | 4 | 0 | 51 | 675 | 97% |
| Moore, Blake D. | Republican | House | Utah | 1 | 6 | 41 | 675 | 100% |
| Moore, Barry | Republican | House | Alabama | 1 | 1 | 86 | 675 | 97% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
