Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
555 members · page 10 of 12
- Crapo, MikeRepublicanSenate · Idaho
- Crank, JeffRepublicanHouse · Colorado · District 5
- Crane, ElijahRepublicanHouse · Arizona · District 2
- Cramer, KevinRepublicanSenate · North Dakota
- Craig, AngieDemocraticHouse · Minnesota · District 2
- Courtney, JoeDemocraticHouse · Connecticut · District 2
- Cotton, TomRepublicanSenate · Arkansas
- Costa, JimDemocraticHouse · California · District 21
- Cortez Masto, CatherineDemocraticSenate · Nevada
- Correa, J. LuisDemocraticHouse · California · District 46
- Cornyn, JohnRepublicanSenate · Texas
- Coons, Christopher A.DemocraticSenate · Delaware
- Connolly, Gerald E.DemocraticHouse · Virginia · District 11
- Conaway, Herbert C.DemocraticHouse · New Jersey · District 3
- Comer, JamesRepublicanHouse · Kentucky · District 1
- Collins, Susan M.RepublicanSenate · Maine
- Collins, MikeRepublicanHouse · Georgia · District 10
- Cole, TomRepublicanHouse · Oklahoma · District 4
- Cohen, SteveDemocraticHouse · Tennessee · District 9
- Clyde, Andrew S.RepublicanHouse · Georgia · District 9
- Clyburn, James E.DemocraticHouse · South Carolina · District 6
- Cloud, MichaelRepublicanHouse · Texas · District 27
- Cline, BenRepublicanHouse · Virginia · District 6
- Cleaver, EmanuelDemocraticHouse · Missouri · District 5
- Clarke, Yvette D.DemocraticHouse · New York · District 9
- Clark, Katherine M.DemocraticHouse · Massachusetts · District 5
- Cisneros, Gilbert RayDemocraticHouse · California · District 31
- Ciscomani, JuanRepublicanHouse · Arizona · District 6
- Chu, JudyDemocraticHouse · California · District 28
- Cherfilus-McCormick, SheilaDemocraticHouse · Florida · District 20
- Castro, JoaquinDemocraticHouse · Texas · District 20
- Castor, KathyDemocraticHouse · Florida · District 14
- Casten, SeanDemocraticHouse · Illinois · District 6
- Cassidy, BillRepublicanSenate · Louisiana
- Case, EdDemocraticHouse · Hawaii · District 1
- Casar, GregDemocraticHouse · Texas · District 35
- Carter, Troy A.DemocraticHouse · Louisiana · District 2
- Carter, John R.RepublicanHouse · Texas · District 31
- Carter, Earl L. "Buddy"RepublicanHouse · Georgia · District 1
- Carson, AndréDemocraticHouse · Indiana · District 7
- Carey, MikeRepublicanHouse · Ohio · District 15
- Carbajal, Salud O.DemocraticHouse · California · District 24
- Capito, Shelley MooreRepublicanSenate · West Virginia
- Cantwell, MariaDemocraticSenate · Washington
- Cammack, KatRepublicanHouse · Florida · District 3
- Calvert, KenRepublicanHouse · California · District 41
- Bynum, Janelle S.DemocraticHouse · Oregon · District 5
- Burlison, EricRepublicanHouse · Missouri · District 7
- Burchett, TimRepublicanHouse · Tennessee · District 2
- Budzinski, NikkiDemocraticHouse · Illinois · District 13
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Crapo, Mike | Republican | Senate | Idaho | — | 5 | 23 | 903 | 99% |
| Crank, Jeff | Republican | House | Colorado | 5 | 1 | 43 | 675 | 100% |
| Crane, Elijah | Republican | House | Arizona | 2 | 2 | 62 | 675 | 98% |
| Cramer, Kevin | Republican | Senate | North Dakota | — | 0 | 16 | 903 | 96% |
| Craig, Angie | Democratic | House | Minnesota | 2 | 0 | 77 | 675 | 96% |
| Courtney, Joe | Democratic | House | Connecticut | 2 | 2 | 39 | 675 | 95% |
| Cotton, Tom | Republican | Senate | Arkansas | — | 3 | 16 | 903 | 98% |
| Costa, Jim | Democratic | House | California | 21 | 2 | 61 | 675 | 96% |
| Cortez Masto, Catherine | Democratic | Senate | Nevada | — | 4 | 16 | 903 | 98% |
| Correa, J. Luis | Democratic | House | California | 46 | 2 | 64 | 675 | 95% |
| Cornyn, John | Republican | Senate | Texas | — | 5 | 21 | 903 | 99% |
| Coons, Christopher A. | Democratic | Senate | Delaware | — | 2 | 28 | 903 | 94% |
| Connolly, Gerald E. | Democratic | House | Virginia | 11 | 1 | 23 | 136 | 71% |
| Conaway, Herbert C. | Democratic | House | New Jersey | 3 | 0 | 38 | 675 | 98% |
| Comer, James | Republican | House | Kentucky | 1 | 2 | 22 | 675 | 98% |
| Collins, Susan M. | Republican | Senate | Maine | — | 1 | 15 | 903 | 100% |
| Collins, Mike | Republican | House | Georgia | 10 | 3 | 54 | 675 | 98% |
| Cole, Tom | Republican | House | Oklahoma | 4 | 9 | 18 | 675 | 99% |
| Cohen, Steve | Democratic | House | Tennessee | 9 | 5 | 74 | 675 | 95% |
| Clyde, Andrew S. | Republican | House | Georgia | 9 | 3 | 43 | 675 | 95% |
| Clyburn, James E. | Democratic | House | South Carolina | 6 | 0 | 15 | 675 | 99% |
| Cloud, Michael | Republican | House | Texas | 27 | 1 | 53 | 675 | 99% |
| Cline, Ben | Republican | House | Virginia | 6 | 2 | 65 | 675 | 99% |
| Cleaver, Emanuel | Democratic | House | Missouri | 5 | 0 | 62 | 675 | 96% |
| Clarke, Yvette D. | Democratic | House | New York | 9 | 0 | 67 | 675 | 98% |
| Clark, Katherine M. | Democratic | House | Massachusetts | 5 | 0 | 8 | 675 | 100% |
| Cisneros, Gilbert Ray | Democratic | House | California | 31 | 1 | 59 | 675 | 100% |
| Ciscomani, Juan | Republican | House | Arizona | 6 | 5 | 56 | 675 | 95% |
| Chu, Judy | Democratic | House | California | 28 | 1 | 77 | 675 | 100% |
| Cherfilus-McCormick, Sheila | Democratic | House | Florida | 20 | 0 | 46 | 487 | 97% |
| Castro, Joaquin | Democratic | House | Texas | 20 | 1 | 41 | 675 | 97% |
| Castor, Kathy | Democratic | House | Florida | 14 | 1 | 54 | 675 | 98% |
| Casten, Sean | Democratic | House | Illinois | 6 | 3 | 49 | 675 | 99% |
| Cassidy, Bill | Republican | Senate | Louisiana | — | 5 | 23 | 903 | 95% |
| Case, Ed | Democratic | House | Hawaii | 1 | 5 | 63 | 675 | 100% |
| Casar, Greg | Democratic | House | Texas | 35 | 1 | 47 | 675 | 85% |
| Carter, Troy A. | Democratic | House | Louisiana | 2 | 2 | 70 | 675 | 99% |
| Carter, John R. | Republican | House | Texas | 31 | 2 | 27 | 675 | 98% |
| Carter, Earl L. "Buddy" | Republican | House | Georgia | 1 | 5 | 87 | 675 | 95% |
| Carson, André | Democratic | House | Indiana | 7 | 0 | 86 | 675 | 99% |
| Carey, Mike | Republican | House | Ohio | 15 | 1 | 40 | 675 | 99% |
| Carbajal, Salud O. | Democratic | House | California | 24 | 1 | 76 | 675 | 99% |
| Capito, Shelley Moore | Republican | Senate | West Virginia | — | 1 | 27 | 903 | 98% |
| Cantwell, Maria | Democratic | Senate | Washington | — | 2 | 12 | 903 | 100% |
| Cammack, Kat | Republican | House | Florida | 3 | 2 | 43 | 675 | 99% |
| Calvert, Ken | Republican | House | California | 41 | 5 | 50 | 675 | 100% |
| Bynum, Janelle S. | Democratic | House | Oregon | 5 | 0 | 50 | 675 | 100% |
| Burlison, Eric | Republican | House | Missouri | 7 | 3 | 41 | 675 | 95% |
| Burchett, Tim | Republican | House | Tennessee | 2 | 2 | 39 | 675 | 97% |
| Budzinski, Nikki | Democratic | House | Illinois | 13 | 0 | 66 | 675 | 100% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
