Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
555 members · page 4 of 12
- Figures, ShomariDemocraticHouse · Alabama · District 2
- Fine, RandyRepublicanHouse · Florida · District 6
- Finstad, BradRepublicanHouse · Minnesota · District 1
- Fischbach, MichelleRepublicanHouse · Minnesota · District 7
- Fischer, DebRepublicanSenate · Nebraska
- Fitzgerald, ScottRepublicanHouse · Wisconsin · District 5
- Fitzpatrick, Brian K.RepublicanHouse · Pennsylvania · District 1
- Fleischmann, Charles J. "Chuck"RepublicanHouse · Tennessee · District 3
- Fletcher, LizzieDemocraticHouse · Texas · District 7
- Flood, MikeRepublicanHouse · Nebraska · District 1
- Fong, VinceRepublicanHouse · California · District 20
- Foster, BillDemocraticHouse · Illinois · District 11
- Foushee, Valerie P.DemocraticHouse · North Carolina · District 4
- Foxx, VirginiaRepublicanHouse · North Carolina · District 5
- Frankel, LoisDemocraticHouse · Florida · District 22
- Franklin, ScottRepublicanHouse · Florida · District 18
- Friedman, LauraDemocraticHouse · California · District 30
- Frost, MaxwellDemocraticHouse · Florida · District 10
- Fry, RussellRepublicanHouse · South Carolina · District 7
- Fulcher, RussRepublicanHouse · Idaho · District 1
- Fuller, ClayRepublicanHouse · Georgia · District 14
- Gallagher, JamesRepublicanHouse · California · District 1
- Gallego, RubenDemocraticSenate · Arizona
- Garamendi, JohnDemocraticHouse · California · District 8
- Garbarino, Andrew R.RepublicanHouse · New York · District 2
- García, Jesús G. "Chuy"DemocraticHouse · Illinois · District 4
- Garcia, RobertDemocraticHouse · California · District 42
- Garcia, Sylvia R.DemocraticHouse · Texas · District 29
- Gill, BrandonRepublicanHouse · Texas · District 26
- Gillen, LauraDemocraticHouse · New York · District 4
- Gillibrand, Kirsten E.DemocraticSenate · New York
- Gimenez, Carlos A.RepublicanHouse · Florida · District 28
- Golden, Jared F.DemocraticHouse · Maine · District 2
- Goldman, Craig A.RepublicanHouse · Texas · District 12
- Goldman, Daniel S.DemocraticHouse · New York · District 10
- Gomez, JimmyDemocraticHouse · California · District 34
- Gonzales, TonyRepublicanHouse · Texas · District 23
- Gonzalez, VicenteDemocraticHouse · Texas · District 34
- Gooden, LanceRepublicanHouse · Texas · District 5
- Goodlander, MaggieDemocraticHouse · New Hampshire · District 2
- Gosar, Paul A.RepublicanHouse · Arizona · District 9
- Gottheimer, JoshDemocraticHouse · New Jersey · District 5
- Graham, DarlineRepublicanSenate · South Carolina
- Graham, LindseyRepublicanSenate · South Carolina
- Grassley, ChuckRepublicanSenate · Iowa
- Graves, SamRepublicanHouse · Missouri · District 6
- Gray, AdamDemocraticHouse · California · District 13
- Green, AlDemocraticHouse · Texas · District 9
- Green, Mark E.RepublicanHouse · Tennessee · District 7
- Greene, Marjorie TaylorRepublicanHouse · Georgia · District 14
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Figures, Shomari | Democratic | House | Alabama | 2 | 0 | 38 | 675 | 98% |
| Fine, Randy | Republican | House | Florida | 6 | 0 | 46 | 588 | 95% |
| Finstad, Brad | Republican | House | Minnesota | 1 | 3 | 68 | 675 | 99% |
| Fischbach, Michelle | Republican | House | Minnesota | 7 | 16 | 51 | 675 | 100% |
| Fischer, Deb | Republican | Senate | Nebraska | — | 2 | 20 | 903 | 99% |
| Fitzgerald, Scott | Republican | House | Wisconsin | 5 | 5 | 39 | 675 | 99% |
| Fitzpatrick, Brian K. | Republican | House | Pennsylvania | 1 | 18 | 115 | 675 | 99% |
| Fleischmann, Charles J. "Chuck" | Republican | House | Tennessee | 3 | 2 | 48 | 675 | 100% |
| Fletcher, Lizzie | Democratic | House | Texas | 7 | 0 | 50 | 675 | 98% |
| Flood, Mike | Republican | House | Nebraska | 1 | 1 | 44 | 675 | 99% |
| Fong, Vince | Republican | House | California | 20 | 3 | 26 | 675 | 97% |
| Foster, Bill | Democratic | House | Illinois | 11 | 1 | 45 | 675 | 99% |
| Foushee, Valerie P. | Democratic | House | North Carolina | 4 | 1 | 55 | 675 | 98% |
| Foxx, Virginia | Republican | House | North Carolina | 5 | 17 | 27 | 675 | 100% |
| Frankel, Lois | Democratic | House | Florida | 22 | 0 | 44 | 675 | 96% |
| Franklin, Scott | Republican | House | Florida | 18 | 0 | 48 | 675 | 99% |
| Friedman, Laura | Democratic | House | California | 30 | 2 | 46 | 675 | 99% |
| Frost, Maxwell | Democratic | House | Florida | 10 | 3 | 55 | 675 | 100% |
| Fry, Russell | Republican | House | South Carolina | 7 | 4 | 45 | 675 | 99% |
| Fulcher, Russ | Republican | House | Idaho | 1 | 2 | 51 | 675 | 98% |
| Fuller, Clay | Republican | House | Georgia | 14 | 1 | 9 | 205 | 100% |
| Gallagher, James | Republican | House | California | 1 | 2 | 7 | 98 | 94% |
| Gallego, Ruben | Democratic | Senate | Arizona | — | 2 | 24 | 903 | 87% |
| Garamendi, John | Democratic | House | California | 8 | 1 | 52 | 675 | 87% |
| Garbarino, Andrew R. | Republican | House | New York | 2 | 6 | 48 | 675 | 97% |
| García, Jesús G. "Chuy" | Democratic | House | Illinois | 4 | 1 | 63 | 675 | 98% |
| Garcia, Robert | Democratic | House | California | 42 | 1 | 49 | 675 | 94% |
| Garcia, Sylvia R. | Democratic | House | Texas | 29 | 0 | 53 | 675 | 95% |
| Gill, Brandon | Republican | House | Texas | 26 | 4 | 62 | 675 | 98% |
| Gillen, Laura | Democratic | House | New York | 4 | 2 | 46 | 675 | 98% |
| Gillibrand, Kirsten E. | Democratic | Senate | New York | — | 1 | 19 | 903 | 98% |
| Gimenez, Carlos A. | Republican | House | Florida | 28 | 2 | 23 | 675 | 93% |
| Golden, Jared F. | Democratic | House | Maine | 2 | 3 | 40 | 675 | 97% |
| Goldman, Craig A. | Republican | House | Texas | 12 | 2 | 53 | 675 | 100% |
| Goldman, Daniel S. | Democratic | House | New York | 10 | 5 | 73 | 675 | 88% |
| Gomez, Jimmy | Democratic | House | California | 34 | 1 | 40 | 675 | 94% |
| Gonzales, Tony | Republican | House | Texas | 23 | 1 | 30 | 471 | 91% |
| Gonzalez, Vicente | Democratic | House | Texas | 34 | 3 | 28 | 675 | 95% |
| Gooden, Lance | Republican | House | Texas | 5 | 2 | 49 | 675 | 99% |
| Goodlander, Maggie | Democratic | House | New Hampshire | 2 | 1 | 58 | 675 | 100% |
| Gosar, Paul A. | Republican | House | Arizona | 9 | 1 | 54 | 675 | 94% |
| Gottheimer, Josh | Democratic | House | New Jersey | 5 | 5 | 110 | 675 | 87% |
| Graham, Darline | Republican | Senate | South Carolina | — | 0 | 8 | 50 | 90% |
| Graham, Lindsey | Republican | Senate | South Carolina | — | 3 | 10 | 851 | 93% |
| Grassley, Chuck | Republican | Senate | Iowa | — | 2 | 10 | 903 | 97% |
| Graves, Sam | Republican | House | Missouri | 6 | 4 | 22 | 675 | 93% |
| Gray, Adam | Democratic | House | California | 13 | 1 | 20 | 675 | 94% |
| Green, Al | Democratic | House | Texas | 9 | 19 | 38 | 675 | 99% |
| Green, Mark E. | Republican | House | Tennessee | 7 | 1 | 26 | 211 | 82% |
| Greene, Marjorie Taylor | Republican | House | Georgia | 14 | 8 | 20 | 361 | 91% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
