Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
555 members · page 1 of 12
- Adams, Alma S.DemocraticHouse · North Carolina · District 12
- Aderholt, Robert B.RepublicanHouse · Alabama · District 4
- Aguilar, PeteDemocraticHouse · California · District 33
- Alford, MarkRepublicanHouse · Missouri · District 4
- Allen, Rick W.RepublicanHouse · Georgia · District 12
- Alsobrooks, Angela D.DemocraticSenate · Maryland
- Amo, GabeDemocraticHouse · Rhode Island · District 1
- Amodei, Mark E.RepublicanHouse · Nevada · District 2
- Ansari, YassaminDemocraticHouse · Arizona · District 3
- Armstrong, AlanRepublicanSenate · Oklahoma
- Arrington, Jodey C.RepublicanHouse · Texas · District 19
- Auchincloss, JakeDemocraticHouse · Massachusetts · District 4
- Babin, BrianRepublicanHouse · Texas · District 36
- Bacon, DonRepublicanHouse · Nebraska · District 2
- Baird, James R.RepublicanHouse · Indiana · District 4
- Balderson, TroyRepublicanHouse · Ohio · District 12
- Baldwin, TammyDemocraticSenate · Wisconsin
- Balint, BeccaDemocraticHouse · Vermont · District 0
- Banks, JimRepublicanSenate · Indiana
- Barr, AndyRepublicanHouse · Kentucky · District 6
- Barragán, Nanette DiazDemocraticHouse · California · District 44
- Barrasso, JohnRepublicanSenate · Wyoming
- Barrett, TomRepublicanHouse · Michigan · District 7
- Baumgartner, MichaelRepublicanHouse · Washington · District 5
- Bean, AaronRepublicanHouse · Florida · District 4
- Beatty, JoyceDemocraticHouse · Ohio · District 3
- Begich, Nicholas J.RepublicanHouse · Alaska · District 0
- Bell, WesleyDemocraticHouse · Missouri · District 1
- Bennet, Michael F.DemocraticSenate · Colorado
- Bentz, CliffRepublicanHouse · Oregon · District 2
- Bera, AmiDemocraticHouse · California · District 6
- Bergman, JackRepublicanHouse · Michigan · District 1
- Beyer, Donald S.DemocraticHouse · Virginia · District 8
- Bice, Stephanie I.RepublicanHouse · Oklahoma · District 5
- Biggs, AndyRepublicanHouse · Arizona · District 5
- Biggs, SheriRepublicanHouse · South Carolina · District 3
- Bilirakis, Gus M.RepublicanHouse · Florida · District 12
- Bishop, Sanford D.DemocraticHouse · Georgia · District 2
- Blackburn, MarshaRepublicanSenate · Tennessee
- Blair, EvertonDemocraticHouse · Georgia · District 13
- Blumenthal, RichardDemocraticSenate · Connecticut
- Blunt Rochester, LisaDemocraticSenate · Delaware
- Boebert, LaurenRepublicanHouse · Colorado · District 4
- Bonamici, SuzanneDemocraticHouse · Oregon · District 1
- Booker, Cory A.DemocraticSenate · New Jersey
- Boozman, JohnRepublicanSenate · Arkansas
- Bost, MikeRepublicanHouse · Illinois · District 12
- Boyle, Brendan F.DemocraticHouse · Pennsylvania · District 2
- Brecheen, JoshRepublicanHouse · Oklahoma · District 2
- Bresnahan, Robert P.RepublicanHouse · Pennsylvania · District 8
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Adams, Alma S. | Democratic | House | North Carolina | 12 | 1 | 36 | 675 | 100% |
| Aderholt, Robert B. | Republican | House | Alabama | 4 | 0 | 32 | 675 | 97% |
| Aguilar, Pete | Democratic | House | California | 33 | 1 | 20 | 675 | 99% |
| Alford, Mark | Republican | House | Missouri | 4 | 2 | 36 | 675 | 98% |
| Allen, Rick W. | Republican | House | Georgia | 12 | 5 | 36 | 675 | 98% |
| Alsobrooks, Angela D. | Democratic | Senate | Maryland | — | 1 | 22 | 903 | 98% |
| Amo, Gabe | Democratic | House | Rhode Island | 1 | 0 | 65 | 675 | 100% |
| Amodei, Mark E. | Republican | House | Nevada | 2 | 2 | 25 | 675 | 97% |
| Ansari, Yassamin | Democratic | House | Arizona | 3 | 1 | 61 | 675 | 98% |
| Armstrong, Alan | Republican | Senate | Oklahoma | — | 0 | 1 | 179 | 100% |
| Arrington, Jodey C. | Republican | House | Texas | 19 | 7 | 26 | 675 | 97% |
| Auchincloss, Jake | Democratic | House | Massachusetts | 4 | 0 | 36 | 675 | 96% |
| Babin, Brian | Republican | House | Texas | 36 | 2 | 67 | 675 | 98% |
| Bacon, Don | Republican | House | Nebraska | 2 | 2 | 79 | 675 | 100% |
| Baird, James R. | Republican | House | Indiana | 4 | 0 | 43 | 675 | 94% |
| Balderson, Troy | Republican | House | Ohio | 12 | 3 | 48 | 675 | 99% |
| Baldwin, Tammy | Democratic | Senate | Wisconsin | — | 0 | 13 | 903 | 100% |
| Balint, Becca | Democratic | House | Vermont | 0 | 0 | 54 | 675 | 99% |
| Banks, Jim | Republican | Senate | Indiana | — | 2 | 19 | 903 | 99% |
| Barr, Andy | Republican | House | Kentucky | 6 | 2 | 54 | 675 | 93% |
| Barragán, Nanette Diaz | Democratic | House | California | 44 | 1 | 73 | 675 | 97% |
| Barrasso, John | Republican | Senate | Wyoming | — | 1 | 19 | 903 | 100% |
| Barrett, Tom | Republican | House | Michigan | 7 | 3 | 37 | 675 | 99% |
| Baumgartner, Michael | Republican | House | Washington | 5 | 1 | 39 | 675 | 98% |
| Bean, Aaron | Republican | House | Florida | 4 | 1 | 50 | 675 | 100% |
| Beatty, Joyce | Democratic | House | Ohio | 3 | 1 | 47 | 675 | 94% |
| Begich, Nicholas J. | Republican | House | Alaska | 0 | 9 | 57 | 675 | 99% |
| Bell, Wesley | Democratic | House | Missouri | 1 | 0 | 56 | 675 | 97% |
| Bennet, Michael F. | Democratic | Senate | Colorado | — | 0 | 14 | 903 | 91% |
| Bentz, Cliff | Republican | House | Oregon | 2 | 2 | 26 | 675 | 100% |
| Bera, Ami | Democratic | House | California | 6 | 3 | 47 | 675 | 99% |
| Bergman, Jack | Republican | House | Michigan | 1 | 4 | 54 | 675 | 98% |
| Beyer, Donald S. | Democratic | House | Virginia | 8 | 3 | 50 | 675 | 98% |
| Bice, Stephanie I. | Republican | House | Oklahoma | 5 | 8 | 45 | 675 | 99% |
| Biggs, Andy | Republican | House | Arizona | 5 | 85 | 59 | 675 | 90% |
| Biggs, Sheri | Republican | House | South Carolina | 3 | 1 | 56 | 675 | 100% |
| Bilirakis, Gus M. | Republican | House | Florida | 12 | 6 | 68 | 675 | 98% |
| Bishop, Sanford D. | Democratic | House | Georgia | 2 | 1 | 42 | 675 | 98% |
| Blackburn, Marsha | Republican | Senate | Tennessee | — | 7 | 33 | 903 | 94% |
| Blair, Everton | Democratic | House | Georgia | 13 | 0 | 5 | 29 | 100% |
| Blumenthal, Richard | Democratic | Senate | Connecticut | — | 2 | 32 | 903 | 99% |
| Blunt Rochester, Lisa | Democratic | Senate | Delaware | — | 0 | 16 | 903 | 99% |
| Boebert, Lauren | Republican | House | Colorado | 4 | 8 | 57 | 675 | 96% |
| Bonamici, Suzanne | Democratic | House | Oregon | 1 | 3 | 68 | 675 | 99% |
| Booker, Cory A. | Democratic | Senate | New Jersey | — | 4 | 27 | 903 | 96% |
| Boozman, John | Republican | Senate | Arkansas | — | 3 | 15 | 903 | 98% |
| Bost, Mike | Republican | House | Illinois | 12 | 2 | 65 | 675 | 98% |
| Boyle, Brendan F. | Democratic | House | Pennsylvania | 2 | 0 | 49 | 675 | 96% |
| Brecheen, Josh | Republican | House | Oklahoma | 2 | 0 | 57 | 675 | 95% |
| Bresnahan, Robert P. | Republican | House | Pennsylvania | 8 | 3 | 48 | 675 | 99% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
