Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
226 members match your filters · page 1 of 5 · reset
- Aderholt, Robert B.RepublicanHouse · Alabama · District 4
- Alford, MarkRepublicanHouse · Missouri · District 4
- Allen, Rick W.RepublicanHouse · Georgia · District 12
- Amodei, Mark E.RepublicanHouse · Nevada · District 2
- Arrington, Jodey C.RepublicanHouse · Texas · District 19
- Babin, BrianRepublicanHouse · Texas · District 36
- Bacon, DonRepublicanHouse · Nebraska · District 2
- Baird, James R.RepublicanHouse · Indiana · District 4
- Balderson, TroyRepublicanHouse · Ohio · District 12
- Barr, AndyRepublicanHouse · Kentucky · District 6
- Barrett, TomRepublicanHouse · Michigan · District 7
- Baumgartner, MichaelRepublicanHouse · Washington · District 5
- Bean, AaronRepublicanHouse · Florida · District 4
- Begich, Nicholas J.RepublicanHouse · Alaska · District 0
- Bentz, CliffRepublicanHouse · Oregon · District 2
- Bergman, JackRepublicanHouse · Michigan · District 1
- Bice, Stephanie I.RepublicanHouse · Oklahoma · District 5
- Biggs, AndyRepublicanHouse · Arizona · District 5
- Biggs, SheriRepublicanHouse · South Carolina · District 3
- Bilirakis, Gus M.RepublicanHouse · Florida · District 12
- Boebert, LaurenRepublicanHouse · Colorado · District 4
- Bost, MikeRepublicanHouse · Illinois · District 12
- Brecheen, JoshRepublicanHouse · Oklahoma · District 2
- Bresnahan, Robert P.RepublicanHouse · Pennsylvania · District 8
- Buchanan, VernRepublicanHouse · Florida · District 16
- Burchett, TimRepublicanHouse · Tennessee · District 2
- Burlison, EricRepublicanHouse · Missouri · District 7
- Calvert, KenRepublicanHouse · California · District 41
- Cammack, KatRepublicanHouse · Florida · District 3
- Carey, MikeRepublicanHouse · Ohio · District 15
- Carter, Earl L. "Buddy"RepublicanHouse · Georgia · District 1
- Carter, John R.RepublicanHouse · Texas · District 31
- Ciscomani, JuanRepublicanHouse · Arizona · District 6
- Cline, BenRepublicanHouse · Virginia · District 6
- Cloud, MichaelRepublicanHouse · Texas · District 27
- Clyde, Andrew S.RepublicanHouse · Georgia · District 9
- Cole, TomRepublicanHouse · Oklahoma · District 4
- Collins, MikeRepublicanHouse · Georgia · District 10
- Comer, JamesRepublicanHouse · Kentucky · District 1
- Crane, ElijahRepublicanHouse · Arizona · District 2
- Crank, JeffRepublicanHouse · Colorado · District 5
- Crawford, Eric A. "Rick"RepublicanHouse · Arkansas · District 1
- Crenshaw, DanRepublicanHouse · Texas · District 2
- Davidson, WarrenRepublicanHouse · Ohio · District 8
- De La Cruz, MonicaRepublicanHouse · Texas · District 15
- DesJarlais, ScottRepublicanHouse · Tennessee · District 4
- Diaz-Balart, MarioRepublicanHouse · Florida · District 26
- Donalds, ByronRepublicanHouse · Florida · District 19
- Downing, TroyRepublicanHouse · Montana · District 2
- Dunn, Neal P.RepublicanHouse · Florida · District 2
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Aderholt, Robert B. | Republican | House | Alabama | 4 | 0 | 32 | 675 | 97% |
| Alford, Mark | Republican | House | Missouri | 4 | 2 | 36 | 675 | 98% |
| Allen, Rick W. | Republican | House | Georgia | 12 | 5 | 36 | 675 | 98% |
| Amodei, Mark E. | Republican | House | Nevada | 2 | 2 | 25 | 675 | 97% |
| Arrington, Jodey C. | Republican | House | Texas | 19 | 7 | 26 | 675 | 97% |
| Babin, Brian | Republican | House | Texas | 36 | 2 | 67 | 675 | 98% |
| Bacon, Don | Republican | House | Nebraska | 2 | 2 | 79 | 675 | 100% |
| Baird, James R. | Republican | House | Indiana | 4 | 0 | 43 | 675 | 94% |
| Balderson, Troy | Republican | House | Ohio | 12 | 3 | 48 | 675 | 99% |
| Barr, Andy | Republican | House | Kentucky | 6 | 2 | 54 | 675 | 93% |
| Barrett, Tom | Republican | House | Michigan | 7 | 3 | 37 | 675 | 99% |
| Baumgartner, Michael | Republican | House | Washington | 5 | 1 | 39 | 675 | 98% |
| Bean, Aaron | Republican | House | Florida | 4 | 1 | 50 | 675 | 100% |
| Begich, Nicholas J. | Republican | House | Alaska | 0 | 9 | 57 | 675 | 99% |
| Bentz, Cliff | Republican | House | Oregon | 2 | 2 | 26 | 675 | 100% |
| Bergman, Jack | Republican | House | Michigan | 1 | 4 | 54 | 675 | 98% |
| Bice, Stephanie I. | Republican | House | Oklahoma | 5 | 8 | 45 | 675 | 99% |
| Biggs, Andy | Republican | House | Arizona | 5 | 85 | 59 | 675 | 90% |
| Biggs, Sheri | Republican | House | South Carolina | 3 | 1 | 56 | 675 | 100% |
| Bilirakis, Gus M. | Republican | House | Florida | 12 | 6 | 68 | 675 | 98% |
| Boebert, Lauren | Republican | House | Colorado | 4 | 8 | 57 | 675 | 96% |
| Bost, Mike | Republican | House | Illinois | 12 | 2 | 65 | 675 | 98% |
| Brecheen, Josh | Republican | House | Oklahoma | 2 | 0 | 57 | 675 | 95% |
| Bresnahan, Robert P. | Republican | House | Pennsylvania | 8 | 3 | 48 | 675 | 99% |
| Buchanan, Vern | Republican | House | Florida | 16 | 11 | 44 | 675 | 90% |
| Burchett, Tim | Republican | House | Tennessee | 2 | 2 | 39 | 675 | 97% |
| Burlison, Eric | Republican | House | Missouri | 7 | 3 | 41 | 675 | 95% |
| Calvert, Ken | Republican | House | California | 41 | 5 | 50 | 675 | 100% |
| Cammack, Kat | Republican | House | Florida | 3 | 2 | 43 | 675 | 99% |
| Carey, Mike | Republican | House | Ohio | 15 | 1 | 40 | 675 | 99% |
| Carter, Earl L. "Buddy" | Republican | House | Georgia | 1 | 5 | 87 | 675 | 95% |
| Carter, John R. | Republican | House | Texas | 31 | 2 | 27 | 675 | 98% |
| Ciscomani, Juan | Republican | House | Arizona | 6 | 5 | 56 | 675 | 95% |
| Cline, Ben | Republican | House | Virginia | 6 | 2 | 65 | 675 | 99% |
| Cloud, Michael | Republican | House | Texas | 27 | 1 | 53 | 675 | 99% |
| Clyde, Andrew S. | Republican | House | Georgia | 9 | 3 | 43 | 675 | 95% |
| Cole, Tom | Republican | House | Oklahoma | 4 | 9 | 18 | 675 | 99% |
| Collins, Mike | Republican | House | Georgia | 10 | 3 | 54 | 675 | 98% |
| Comer, James | Republican | House | Kentucky | 1 | 2 | 22 | 675 | 98% |
| Crane, Elijah | Republican | House | Arizona | 2 | 2 | 62 | 675 | 98% |
| Crank, Jeff | Republican | House | Colorado | 5 | 1 | 43 | 675 | 100% |
| Crawford, Eric A. "Rick" | Republican | House | Arkansas | 1 | 1 | 17 | 675 | 98% |
| Crenshaw, Dan | Republican | House | Texas | 2 | 4 | 72 | 675 | 90% |
| Davidson, Warren | Republican | House | Ohio | 8 | 12 | 44 | 675 | 98% |
| De La Cruz, Monica | Republican | House | Texas | 15 | 4 | 43 | 675 | 94% |
| DesJarlais, Scott | Republican | House | Tennessee | 4 | 0 | 28 | 675 | 96% |
| Diaz-Balart, Mario | Republican | House | Florida | 26 | 2 | 18 | 675 | 96% |
| Donalds, Byron | Republican | House | Florida | 19 | 4 | 54 | 675 | 90% |
| Downing, Troy | Republican | House | Montana | 2 | 3 | 53 | 675 | 99% |
| Dunn, Neal P. | Republican | House | Florida | 2 | 2 | 43 | 675 | 82% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
