Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
224 members match your filters · page 4 of 5 · reset
- Olszewski, JohnnyDemocraticHouse · Maryland · District 2
- Omar, IlhanDemocraticHouse · Minnesota · District 5
- Pallone, FrankDemocraticHouse · New Jersey · District 6
- Panetta, JimmyDemocraticHouse · California · District 19
- Pappas, ChrisDemocraticHouse · New Hampshire · District 1
- Pelosi, NancyDemocraticHouse · California · District 11
- Perez, Marie GluesenkampDemocraticHouse · Washington · District 3
- Peters, Scott H.DemocraticHouse · California · District 50
- Pettersen, BrittanyDemocraticHouse · Colorado · District 7
- Pingree, ChellieDemocraticHouse · Maine · District 1
- Plaskett, Stacey E.DemocraticHouse · Virgin Islands · District 0
- Pocan, MarkDemocraticHouse · Wisconsin · District 2
- Pou, NellieDemocraticHouse · New Jersey · District 9
- Pressley, AyannaDemocraticHouse · Massachusetts · District 7
- Quigley, MikeDemocraticHouse · Illinois · District 5
- Ramirez, Delia C.DemocraticHouse · Illinois · District 3
- Randall, EmilyDemocraticHouse · Washington · District 6
- Raskin, JamieDemocraticHouse · Maryland · District 8
- Riley, JoshDemocraticHouse · New York · District 19
- Rivas, Luz M.DemocraticHouse · California · District 29
- Ross, Deborah K.DemocraticHouse · North Carolina · District 2
- Ruiz, RaulDemocraticHouse · California · District 25
- Ryan, PatrickDemocraticHouse · New York · District 18
- Salinas, AndreaDemocraticHouse · Oregon · District 6
- Sánchez, Linda T.DemocraticHouse · California · District 38
- Scanlon, Mary GayDemocraticHouse · Pennsylvania · District 5
- Schakowsky, Janice D.DemocraticHouse · Illinois · District 9
- Schneider, Bradley ScottDemocraticHouse · Illinois · District 10
- Scholten, Hillary J.DemocraticHouse · Michigan · District 3
- Schrier, KimDemocraticHouse · Washington · District 8
- Scott, DavidDemocraticHouse · Georgia · District 13
- Scott, Robert C. "Bobby"DemocraticHouse · Virginia · District 3
- Sewell, Terri A.DemocraticHouse · Alabama · District 7
- Sherman, BradDemocraticHouse · California · District 32
- Sherrill, MikieDemocraticHouse · New Jersey · District 11
- Simon, LateefahDemocraticHouse · California · District 12
- Smith, AdamDemocraticHouse · Washington · District 9
- Sorensen, EricDemocraticHouse · Illinois · District 17
- Soto, DarrenDemocraticHouse · Florida · District 9
- Stansbury, Melanie A.DemocraticHouse · New Mexico · District 1
- Stanton, GregDemocraticHouse · Arizona · District 4
- Stevens, Haley M.DemocraticHouse · Michigan · District 11
- Strickland, MarilynDemocraticHouse · Washington · District 10
- Subramanyam, SuhasDemocraticHouse · Virginia · District 10
- Suozzi, Thomas R.DemocraticHouse · New York · District 3
- Swalwell, EricDemocraticHouse · California · District 14
- Sykes, Emilia StrongDemocraticHouse · Ohio · District 13
- Takano, MarkDemocraticHouse · California · District 39
- Thanedar, ShriDemocraticHouse · Michigan · District 13
- Thompson, Bennie G.DemocraticHouse · Mississippi · District 2
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Olszewski, Johnny | Democratic | House | Maryland | 2 | 0 | 44 | 675 | 100% |
| Omar, Ilhan | Democratic | House | Minnesota | 5 | 1 | 57 | 675 | 98% |
| Pallone, Frank | Democratic | House | New Jersey | 6 | 2 | 32 | 675 | 100% |
| Panetta, Jimmy | Democratic | House | California | 19 | 3 | 86 | 675 | 100% |
| Pappas, Chris | Democratic | House | New Hampshire | 1 | 0 | 62 | 675 | 100% |
| Pelosi, Nancy | Democratic | House | California | 11 | 0 | 25 | 675 | 91% |
| Perez, Marie Gluesenkamp | Democratic | House | Washington | 3 | 3 | 42 | 675 | 99% |
| Peters, Scott H. | Democratic | House | California | 50 | 2 | 66 | 675 | 99% |
| Pettersen, Brittany | Democratic | House | Colorado | 7 | 1 | 54 | 675 | 85% |
| Pingree, Chellie | Democratic | House | Maine | 1 | 1 | 74 | 675 | 96% |
| Plaskett, Stacey E. | Democratic | House | Virgin Islands | 0 | 8 | 23 | 85 | 49% |
| Pocan, Mark | Democratic | House | Wisconsin | 2 | 1 | 68 | 675 | 99% |
| Pou, Nellie | Democratic | House | New Jersey | 9 | 0 | 36 | 675 | 100% |
| Pressley, Ayanna | Democratic | House | Massachusetts | 7 | 5 | 41 | 675 | 97% |
| Quigley, Mike | Democratic | House | Illinois | 5 | 0 | 70 | 675 | 96% |
| Ramirez, Delia C. | Democratic | House | Illinois | 3 | 0 | 68 | 675 | 95% |
| Randall, Emily | Democratic | House | Washington | 6 | 0 | 47 | 675 | 97% |
| Raskin, Jamie | Democratic | House | Maryland | 8 | 2 | 45 | 675 | 99% |
| Riley, Josh | Democratic | House | New York | 19 | 0 | 52 | 675 | 98% |
| Rivas, Luz M. | Democratic | House | California | 29 | 1 | 22 | 675 | 99% |
| Ross, Deborah K. | Democratic | House | North Carolina | 2 | 1 | 76 | 675 | 100% |
| Ruiz, Raul | Democratic | House | California | 25 | 1 | 34 | 675 | 99% |
| Ryan, Patrick | Democratic | House | New York | 18 | 3 | 50 | 675 | 99% |
| Salinas, Andrea | Democratic | House | Oregon | 6 | 2 | 73 | 675 | 100% |
| Sánchez, Linda T. | Democratic | House | California | 38 | 2 | 52 | 675 | 98% |
| Scanlon, Mary Gay | Democratic | House | Pennsylvania | 5 | 0 | 56 | 675 | 99% |
| Schakowsky, Janice D. | Democratic | House | Illinois | 9 | 7 | 64 | 675 | 93% |
| Schneider, Bradley Scott | Democratic | House | Illinois | 10 | 0 | 49 | 675 | 98% |
| Scholten, Hillary J. | Democratic | House | Michigan | 3 | 4 | 58 | 675 | 96% |
| Schrier, Kim | Democratic | House | Washington | 8 | 1 | 50 | 675 | 99% |
| Scott, David | Democratic | House | Georgia | 13 | 0 | 25 | 492 | 99% |
| Scott, Robert C. "Bobby" | Democratic | House | Virginia | 3 | 3 | 35 | 675 | 99% |
| Sewell, Terri A. | Democratic | House | Alabama | 7 | 1 | 53 | 675 | 98% |
| Sherman, Brad | Democratic | House | California | 32 | 1 | 52 | 675 | 97% |
| Sherrill, Mikie | Democratic | House | New Jersey | 11 | 0 | 32 | 303 | 44% |
| Simon, Lateefah | Democratic | House | California | 12 | 1 | 69 | 675 | 98% |
| Smith, Adam | Democratic | House | Washington | 9 | 1 | 50 | 675 | 94% |
| Sorensen, Eric | Democratic | House | Illinois | 17 | 0 | 59 | 675 | 99% |
| Soto, Darren | Democratic | House | Florida | 9 | 1 | 65 | 675 | 100% |
| Stansbury, Melanie A. | Democratic | House | New Mexico | 1 | 1 | 65 | 675 | 98% |
| Stanton, Greg | Democratic | House | Arizona | 4 | 1 | 58 | 675 | 98% |
| Stevens, Haley M. | Democratic | House | Michigan | 11 | 0 | 48 | 675 | 99% |
| Strickland, Marilyn | Democratic | House | Washington | 10 | 1 | 57 | 675 | 98% |
| Subramanyam, Suhas | Democratic | House | Virginia | 10 | 1 | 51 | 675 | 100% |
| Suozzi, Thomas R. | Democratic | House | New York | 3 | 2 | 95 | 675 | 97% |
| Swalwell, Eric | Democratic | House | California | 14 | 0 | 39 | 469 | 65% |
| Sykes, Emilia Strong | Democratic | House | Ohio | 13 | 2 | 38 | 675 | 97% |
| Takano, Mark | Democratic | House | California | 39 | 3 | 46 | 675 | 99% |
| Thanedar, Shri | Democratic | House | Michigan | 13 | 1 | 88 | 675 | 98% |
| Thompson, Bennie G. | Democratic | House | Mississippi | 2 | 0 | 52 | 675 | 96% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
