Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
226 members match your filters · page 3 of 5 · reset
- Huizenga, BillRepublicanHouse · Michigan · District 4
- Hunt, WesleyRepublicanHouse · Texas · District 38
- Hurd, JeffRepublicanHouse · Colorado · District 3
- Issa, DarrellRepublicanHouse · California · District 48
- Jack, BrianRepublicanHouse · Georgia · District 3
- Jackson, RonnyRepublicanHouse · Texas · District 13
- James, JohnRepublicanHouse · Michigan · District 10
- Johnson, DustyRepublicanHouse · South Dakota · District 0
- Johnson, MikeRepublicanHouse · Louisiana · District 4
- Jordan, JimRepublicanHouse · Ohio · District 4
- Joyce, David P.RepublicanHouse · Ohio · District 14
- Joyce, JohnRepublicanHouse · Pennsylvania · District 13
- Kean, Thomas H.RepublicanHouse · New Jersey · District 7
- Kelly, MikeRepublicanHouse · Pennsylvania · District 16
- Kelly, TrentRepublicanHouse · Mississippi · District 1
- Kennedy, MikeRepublicanHouse · Utah · District 3
- Kiggans, Jennifer A.RepublicanHouse · Virginia · District 2
- Kim, YoungRepublicanHouse · California · District 40
- King-Hinds, KimberlynRepublicanHouse · Northern Mariana Islands · District 0
- Knott, BradRepublicanHouse · North Carolina · District 13
- Kustoff, DavidRepublicanHouse · Tennessee · District 8
- LaHood, DarinRepublicanHouse · Illinois · District 16
- LaLota, NickRepublicanHouse · New York · District 1
- LaMalfa, DougRepublicanHouse · California · District 1
- Langworthy, Nicholas A.RepublicanHouse · New York · District 23
- Latta, Robert E.RepublicanHouse · Ohio · District 5
- Lawler, MichaelRepublicanHouse · New York · District 17
- Lee, Laurel M.RepublicanHouse · Florida · District 15
- Letlow, JuliaRepublicanHouse · Louisiana · District 5
- Loudermilk, BarryRepublicanHouse · Georgia · District 11
- Lucas, Frank D.RepublicanHouse · Oklahoma · District 3
- Luna, Anna PaulinaRepublicanHouse · Florida · District 13
- Luttrell, MorganRepublicanHouse · Texas · District 8
- Mace, NancyRepublicanHouse · South Carolina · District 1
- Mackenzie, RyanRepublicanHouse · Pennsylvania · District 7
- Malliotakis, NicoleRepublicanHouse · New York · District 11
- Maloy, CelesteRepublicanHouse · Utah · District 2
- Mann, TraceyRepublicanHouse · Kansas · District 1
- Massie, ThomasRepublicanHouse · Kentucky · District 4
- Mast, Brian J.RepublicanHouse · Florida · District 21
- McCaul, Michael T.RepublicanHouse · Texas · District 10
- McClain, Lisa C.RepublicanHouse · Michigan · District 9
- McClintock, TomRepublicanHouse · California · District 5
- McCormick, RichardRepublicanHouse · Georgia · District 7
- McDowell, Addison P.RepublicanHouse · North Carolina · District 6
- McGuire, John J.RepublicanHouse · Virginia · District 5
- Messmer, Mark B.RepublicanHouse · Indiana · District 8
- Meuser, DanielRepublicanHouse · Pennsylvania · District 9
- Miller-Meeks, MariannetteRepublicanHouse · Iowa · District 1
- Miller, Carol D.RepublicanHouse · West Virginia · District 1
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Huizenga, Bill | Republican | House | Michigan | 4 | 1 | 59 | 675 | 98% |
| Hunt, Wesley | Republican | House | Texas | 38 | 0 | 49 | 675 | 76% |
| Hurd, Jeff | Republican | House | Colorado | 3 | 0 | 46 | 675 | 99% |
| Issa, Darrell | Republican | House | California | 48 | 3 | 34 | 675 | 99% |
| Jack, Brian | Republican | House | Georgia | 3 | 5 | 32 | 675 | 100% |
| Jackson, Ronny | Republican | House | Texas | 13 | 2 | 37 | 675 | 97% |
| James, John | Republican | House | Michigan | 10 | 2 | 23 | 675 | 90% |
| Johnson, Dusty | Republican | House | South Dakota | 0 | 2 | 30 | 675 | 95% |
| Johnson, Mike | Republican | House | Louisiana | 4 | 9 | 1 | 521 | 100% |
| Jordan, Jim | Republican | House | Ohio | 4 | 0 | 5 | 675 | 97% |
| Joyce, David P. | Republican | House | Ohio | 14 | 5 | 20 | 675 | 97% |
| Joyce, John | Republican | House | Pennsylvania | 13 | 4 | 44 | 675 | 100% |
| Kean, Thomas H. | Republican | House | New Jersey | 7 | 0 | 54 | 675 | 78% |
| Kelly, Mike | Republican | House | Pennsylvania | 16 | 3 | 59 | 675 | 98% |
| Kelly, Trent | Republican | House | Mississippi | 1 | 0 | 28 | 675 | 99% |
| Kennedy, Mike | Republican | House | Utah | 3 | 2 | 36 | 675 | 98% |
| Kiggans, Jennifer A. | Republican | House | Virginia | 2 | 3 | 64 | 675 | 98% |
| Kim, Young | Republican | House | California | 40 | 7 | 60 | 675 | 99% |
| King-Hinds, Kimberlyn | Republican | House | Northern Mariana Islands | 0 | 2 | 17 | 85 | 78% |
| Knott, Brad | Republican | House | North Carolina | 13 | 0 | 30 | 675 | 98% |
| Kustoff, David | Republican | House | Tennessee | 8 | 3 | 43 | 675 | 99% |
| LaHood, Darin | Republican | House | Illinois | 16 | 3 | 40 | 675 | 94% |
| LaLota, Nick | Republican | House | New York | 1 | 7 | 52 | 675 | 98% |
| LaMalfa, Doug | Republican | House | California | 1 | 2 | 46 | 361 | 94% |
| Langworthy, Nicholas A. | Republican | House | New York | 23 | 17 | 87 | 675 | 98% |
| Latta, Robert E. | Republican | House | Ohio | 5 | 4 | 37 | 675 | 100% |
| Lawler, Michael | Republican | House | New York | 17 | 7 | 140 | 675 | 98% |
| Lee, Laurel M. | Republican | House | Florida | 15 | 2 | 44 | 675 | 95% |
| Letlow, Julia | Republican | House | Louisiana | 5 | 1 | 38 | 675 | 94% |
| Loudermilk, Barry | Republican | House | Georgia | 11 | 1 | 37 | 675 | 94% |
| Lucas, Frank D. | Republican | House | Oklahoma | 3 | 2 | 14 | 675 | 98% |
| Luna, Anna Paulina | Republican | House | Florida | 13 | 1 | 70 | 675 | 89% |
| Luttrell, Morgan | Republican | House | Texas | 8 | 1 | 28 | 675 | 98% |
| Mace, Nancy | Republican | House | South Carolina | 1 | 4 | 51 | 675 | 82% |
| Mackenzie, Ryan | Republican | House | Pennsylvania | 7 | 6 | 59 | 675 | 98% |
| Malliotakis, Nicole | Republican | House | New York | 11 | 19 | 60 | 675 | 99% |
| Maloy, Celeste | Republican | House | Utah | 2 | 4 | 21 | 675 | 99% |
| Mann, Tracey | Republican | House | Kansas | 1 | 0 | 65 | 675 | 100% |
| Massie, Thomas | Republican | House | Kentucky | 4 | 3 | 23 | 675 | 94% |
| Mast, Brian J. | Republican | House | Florida | 21 | 2 | 12 | 675 | 97% |
| McCaul, Michael T. | Republican | House | Texas | 10 | 2 | 38 | 675 | 86% |
| McClain, Lisa C. | Republican | House | Michigan | 9 | 5 | 13 | 675 | 97% |
| McClintock, Tom | Republican | House | California | 5 | 14 | 25 | 675 | 97% |
| McCormick, Richard | Republican | House | Georgia | 7 | 0 | 63 | 675 | 100% |
| McDowell, Addison P. | Republican | House | North Carolina | 6 | 3 | 66 | 675 | 99% |
| McGuire, John J. | Republican | House | Virginia | 5 | 2 | 69 | 675 | 98% |
| Messmer, Mark B. | Republican | House | Indiana | 8 | 4 | 50 | 675 | 98% |
| Meuser, Daniel | Republican | House | Pennsylvania | 9 | 3 | 72 | 675 | 95% |
| Miller-Meeks, Mariannette | Republican | House | Iowa | 1 | 6 | 52 | 675 | 96% |
| Miller, Carol D. | Republican | House | West Virginia | 1 | 1 | 56 | 675 | 95% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
