Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
224 members match your filters · page 3 of 5 · reset
- Kaptur, MarcyDemocraticHouse · Ohio · District 9
- Keating, William R.DemocraticHouse · Massachusetts · District 9
- Kelly, Robin L.DemocraticHouse · Illinois · District 2
- Kennedy, Timothy M.DemocraticHouse · New York · District 26
- Khanna, RoDemocraticHouse · California · District 17
- Krishnamoorthi, RajaDemocraticHouse · Illinois · District 8
- Landsman, GregDemocraticHouse · Ohio · District 1
- Larsen, RickDemocraticHouse · Washington · District 2
- Larson, John B.DemocraticHouse · Connecticut · District 1
- Latimer, GeorgeDemocraticHouse · New York · District 16
- Lee, Summer L.DemocraticHouse · Pennsylvania · District 12
- Lee, SusieDemocraticHouse · Nevada · District 3
- Leger Fernandez, TeresaDemocraticHouse · New Mexico · District 3
- Levin, MikeDemocraticHouse · California · District 49
- Liccardo, Sam T.DemocraticHouse · California · District 16
- Lieu, TedDemocraticHouse · California · District 36
- Lofgren, ZoeDemocraticHouse · California · District 18
- Lynch, Stephen F.DemocraticHouse · Massachusetts · District 8
- Magaziner, SethDemocraticHouse · Rhode Island · District 2
- Mannion, John W.DemocraticHouse · New York · District 22
- Matsui, Doris O.DemocraticHouse · California · District 7
- McBath, LucyDemocraticHouse · Georgia · District 6
- McBride, SarahDemocraticHouse · Delaware · District 0
- McClain Delaney, AprilDemocraticHouse · Maryland · District 6
- McClellan, Jennifer L.DemocraticHouse · Virginia · District 4
- McCollum, BettyDemocraticHouse · Minnesota · District 4
- McDonald Rivet, KristenDemocraticHouse · Michigan · District 8
- McGarvey, MorganDemocraticHouse · Kentucky · District 3
- McGovern, James P.DemocraticHouse · Massachusetts · District 2
- McIver, LaMonicaDemocraticHouse · New Jersey · District 10
- Meeks, Gregory W.DemocraticHouse · New York · District 5
- Mejia, AnaliliaDemocraticHouse · New Jersey · District 11
- Menefee, Christian D.DemocraticHouse · Texas · District 18
- Menendez, RobertDemocraticHouse · New Jersey · District 8
- Meng, GraceDemocraticHouse · New York · District 6
- Mfume, KweisiDemocraticHouse · Maryland · District 7
- Min, DaveDemocraticHouse · California · District 47
- Moore, GwenDemocraticHouse · Wisconsin · District 4
- Morelle, Joseph D.DemocraticHouse · New York · District 25
- Morrison, KellyDemocraticHouse · Minnesota · District 3
- Moskowitz, JaredDemocraticHouse · Florida · District 23
- Moulton, SethDemocraticHouse · Massachusetts · District 6
- Mrvan, Frank J.DemocraticHouse · Indiana · District 1
- Mullin, KevinDemocraticHouse · California · District 15
- Nadler, JerroldDemocraticHouse · New York · District 12
- Neal, Richard E.DemocraticHouse · Massachusetts · District 1
- Neguse, JoeDemocraticHouse · Colorado · District 2
- Norcross, DonaldDemocraticHouse · New Jersey · District 1
- Norton, Eleanor HolmesDemocraticHouse · District of Columbia · District 0
- Ocasio-Cortez, AlexandriaDemocraticHouse · New York · District 14
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Kaptur, Marcy | Democratic | House | Ohio | 9 | 7 | 28 | 675 | 97% |
| Keating, William R. | Democratic | House | Massachusetts | 9 | 2 | 48 | 675 | 95% |
| Kelly, Robin L. | Democratic | House | Illinois | 2 | 0 | 57 | 675 | 98% |
| Kennedy, Timothy M. | Democratic | House | New York | 26 | 3 | 68 | 675 | 100% |
| Khanna, Ro | Democratic | House | California | 17 | 1 | 66 | 675 | 98% |
| Krishnamoorthi, Raja | Democratic | House | Illinois | 8 | 3 | 72 | 675 | 98% |
| Landsman, Greg | Democratic | House | Ohio | 1 | 4 | 64 | 675 | 99% |
| Larsen, Rick | Democratic | House | Washington | 2 | 1 | 43 | 675 | 97% |
| Larson, John B. | Democratic | House | Connecticut | 1 | 1 | 54 | 675 | 97% |
| Latimer, George | Democratic | House | New York | 16 | 0 | 57 | 675 | 98% |
| Lee, Summer L. | Democratic | House | Pennsylvania | 12 | 1 | 42 | 675 | 100% |
| Lee, Susie | Democratic | House | Nevada | 3 | 1 | 52 | 675 | 99% |
| Leger Fernandez, Teresa | Democratic | House | New Mexico | 3 | 0 | 37 | 675 | 91% |
| Levin, Mike | Democratic | House | California | 49 | 1 | 63 | 675 | 99% |
| Liccardo, Sam T. | Democratic | House | California | 16 | 0 | 29 | 675 | 99% |
| Lieu, Ted | Democratic | House | California | 36 | 3 | 76 | 675 | 98% |
| Lofgren, Zoe | Democratic | House | California | 18 | 0 | 62 | 675 | 99% |
| Lynch, Stephen F. | Democratic | House | Massachusetts | 8 | 1 | 65 | 675 | 95% |
| Magaziner, Seth | Democratic | House | Rhode Island | 2 | 1 | 62 | 675 | 97% |
| Mannion, John W. | Democratic | House | New York | 22 | 0 | 49 | 675 | 99% |
| Matsui, Doris O. | Democratic | House | California | 7 | 5 | 44 | 675 | 100% |
| McBath, Lucy | Democratic | House | Georgia | 6 | 0 | 41 | 675 | 95% |
| McBride, Sarah | Democratic | House | Delaware | 0 | 4 | 78 | 675 | 99% |
| McClain Delaney, April | Democratic | House | Maryland | 6 | 1 | 47 | 675 | 97% |
| McClellan, Jennifer L. | Democratic | House | Virginia | 4 | 1 | 63 | 675 | 100% |
| McCollum, Betty | Democratic | House | Minnesota | 4 | 1 | 46 | 675 | 99% |
| McDonald Rivet, Kristen | Democratic | House | Michigan | 8 | 1 | 52 | 675 | 98% |
| McGarvey, Morgan | Democratic | House | Kentucky | 3 | 0 | 49 | 675 | 100% |
| McGovern, James P. | Democratic | House | Massachusetts | 2 | 6 | 64 | 675 | 98% |
| McIver, LaMonica | Democratic | House | New Jersey | 10 | 2 | 59 | 675 | 100% |
| Meeks, Gregory W. | Democratic | House | New York | 5 | 9 | 32 | 675 | 96% |
| Mejia, Analilia | Democratic | House | New Jersey | 11 | 2 | 30 | 189 | 100% |
| Menefee, Christian D. | Democratic | House | Texas | 18 | 0 | 14 | 265 | 97% |
| Menendez, Robert | Democratic | House | New Jersey | 8 | 2 | 44 | 675 | 100% |
| Meng, Grace | Democratic | House | New York | 6 | 3 | 59 | 675 | 93% |
| Mfume, Kweisi | Democratic | House | Maryland | 7 | 0 | 54 | 675 | 93% |
| Min, Dave | Democratic | House | California | 47 | 1 | 51 | 675 | 100% |
| Moore, Gwen | Democratic | House | Wisconsin | 4 | 0 | 51 | 675 | 97% |
| Morelle, Joseph D. | Democratic | House | New York | 25 | 3 | 48 | 675 | 98% |
| Morrison, Kelly | Democratic | House | Minnesota | 3 | 2 | 39 | 675 | 100% |
| Moskowitz, Jared | Democratic | House | Florida | 23 | 0 | 44 | 675 | 97% |
| Moulton, Seth | Democratic | House | Massachusetts | 6 | 5 | 73 | 675 | 85% |
| Mrvan, Frank J. | Democratic | House | Indiana | 1 | 0 | 37 | 675 | 97% |
| Mullin, Kevin | Democratic | House | California | 15 | 1 | 61 | 675 | 93% |
| Nadler, Jerrold | Democratic | House | New York | 12 | 4 | 58 | 675 | 90% |
| Neal, Richard E. | Democratic | House | Massachusetts | 1 | 0 | 23 | 675 | 93% |
| Neguse, Joe | Democratic | House | Colorado | 2 | 2 | 71 | 675 | 100% |
| Norcross, Donald | Democratic | House | New Jersey | 1 | 2 | 61 | 675 | 86% |
| Norton, Eleanor Holmes | Democratic | House | District of Columbia | 0 | 6 | 147 | 85 | 92% |
| Ocasio-Cortez, Alexandria | Democratic | House | New York | 14 | 4 | 52 | 675 | 97% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
