Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
226 members match your filters · page 2 of 5 · reset
- Edwards, ChuckRepublicanHouse · North Carolina · District 11
- Ellzey, JakeRepublicanHouse · Texas · District 6
- Emmer, TomRepublicanHouse · Minnesota · District 6
- Estes, RonRepublicanHouse · Kansas · District 4
- Evans, GabeRepublicanHouse · Colorado · District 8
- Ezell, MikeRepublicanHouse · Mississippi · District 4
- Fallon, PatRepublicanHouse · Texas · District 4
- Fedorchak, JulieRepublicanHouse · North Dakota · District 0
- Feenstra, RandyRepublicanHouse · Iowa · District 4
- Fine, RandyRepublicanHouse · Florida · District 6
- Finstad, BradRepublicanHouse · Minnesota · District 1
- Fischbach, MichelleRepublicanHouse · Minnesota · District 7
- Fitzgerald, ScottRepublicanHouse · Wisconsin · District 5
- Fitzpatrick, Brian K.RepublicanHouse · Pennsylvania · District 1
- Fleischmann, Charles J. "Chuck"RepublicanHouse · Tennessee · District 3
- Flood, MikeRepublicanHouse · Nebraska · District 1
- Fong, VinceRepublicanHouse · California · District 20
- Foxx, VirginiaRepublicanHouse · North Carolina · District 5
- Franklin, ScottRepublicanHouse · Florida · District 18
- Fry, RussellRepublicanHouse · South Carolina · District 7
- Fulcher, RussRepublicanHouse · Idaho · District 1
- Fuller, ClayRepublicanHouse · Georgia · District 14
- Gallagher, JamesRepublicanHouse · California · District 1
- Garbarino, Andrew R.RepublicanHouse · New York · District 2
- Gill, BrandonRepublicanHouse · Texas · District 26
- Gimenez, Carlos A.RepublicanHouse · Florida · District 28
- Goldman, Craig A.RepublicanHouse · Texas · District 12
- Gonzales, TonyRepublicanHouse · Texas · District 23
- Gooden, LanceRepublicanHouse · Texas · District 5
- Gosar, Paul A.RepublicanHouse · Arizona · District 9
- Graves, SamRepublicanHouse · Missouri · District 6
- Green, Mark E.RepublicanHouse · Tennessee · District 7
- Greene, Marjorie TaylorRepublicanHouse · Georgia · District 14
- Griffith, H. MorganRepublicanHouse · Virginia · District 9
- Grothman, GlennRepublicanHouse · Wisconsin · District 6
- Guest, MichaelRepublicanHouse · Mississippi · District 3
- Guthrie, BrettRepublicanHouse · Kentucky · District 2
- Hageman, Harriet M.RepublicanHouse · Wyoming · District 0
- Hamadeh, Abraham J.RepublicanHouse · Arizona · District 8
- Haridopolos, MikeRepublicanHouse · Florida · District 8
- Harrigan, PatRepublicanHouse · North Carolina · District 10
- Harris, AndyRepublicanHouse · Maryland · District 1
- Harris, MarkRepublicanHouse · North Carolina · District 8
- Harshbarger, DianaRepublicanHouse · Tennessee · District 1
- Hern, KevinRepublicanHouse · Oklahoma · District 1
- Higgins, ClayRepublicanHouse · Louisiana · District 3
- Hill, J. FrenchRepublicanHouse · Arkansas · District 2
- Hinson, AshleyRepublicanHouse · Iowa · District 2
- Houchin, ErinRepublicanHouse · Indiana · District 9
- Hudson, RichardRepublicanHouse · North Carolina · District 9
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Edwards, Chuck | Republican | House | North Carolina | 11 | 1 | 53 | 675 | 98% |
| Ellzey, Jake | Republican | House | Texas | 6 | 0 | 48 | 675 | 99% |
| Emmer, Tom | Republican | House | Minnesota | 6 | 4 | 16 | 675 | 99% |
| Estes, Ron | Republican | House | Kansas | 4 | 2 | 36 | 675 | 99% |
| Evans, Gabe | Republican | House | Colorado | 8 | 8 | 55 | 675 | 100% |
| Ezell, Mike | Republican | House | Mississippi | 4 | 4 | 54 | 675 | 98% |
| Fallon, Pat | Republican | House | Texas | 4 | 1 | 36 | 675 | 99% |
| Fedorchak, Julie | Republican | House | North Dakota | 0 | 4 | 47 | 675 | 98% |
| Feenstra, Randy | Republican | House | Iowa | 4 | 2 | 59 | 675 | 98% |
| Fine, Randy | Republican | House | Florida | 6 | 0 | 46 | 588 | 95% |
| Finstad, Brad | Republican | House | Minnesota | 1 | 3 | 68 | 675 | 99% |
| Fischbach, Michelle | Republican | House | Minnesota | 7 | 16 | 51 | 675 | 100% |
| Fitzgerald, Scott | Republican | House | Wisconsin | 5 | 5 | 39 | 675 | 99% |
| Fitzpatrick, Brian K. | Republican | House | Pennsylvania | 1 | 18 | 115 | 675 | 99% |
| Fleischmann, Charles J. "Chuck" | Republican | House | Tennessee | 3 | 2 | 48 | 675 | 100% |
| Flood, Mike | Republican | House | Nebraska | 1 | 1 | 44 | 675 | 99% |
| Fong, Vince | Republican | House | California | 20 | 3 | 26 | 675 | 97% |
| Foxx, Virginia | Republican | House | North Carolina | 5 | 17 | 27 | 675 | 100% |
| Franklin, Scott | Republican | House | Florida | 18 | 0 | 48 | 675 | 99% |
| Fry, Russell | Republican | House | South Carolina | 7 | 4 | 45 | 675 | 99% |
| Fulcher, Russ | Republican | House | Idaho | 1 | 2 | 51 | 675 | 98% |
| Fuller, Clay | Republican | House | Georgia | 14 | 1 | 9 | 205 | 100% |
| Gallagher, James | Republican | House | California | 1 | 2 | 7 | 98 | 94% |
| Garbarino, Andrew R. | Republican | House | New York | 2 | 6 | 48 | 675 | 97% |
| Gill, Brandon | Republican | House | Texas | 26 | 4 | 62 | 675 | 98% |
| Gimenez, Carlos A. | Republican | House | Florida | 28 | 2 | 23 | 675 | 93% |
| Goldman, Craig A. | Republican | House | Texas | 12 | 2 | 53 | 675 | 100% |
| Gonzales, Tony | Republican | House | Texas | 23 | 1 | 30 | 471 | 91% |
| Gooden, Lance | Republican | House | Texas | 5 | 2 | 49 | 675 | 99% |
| Gosar, Paul A. | Republican | House | Arizona | 9 | 1 | 54 | 675 | 94% |
| Graves, Sam | Republican | House | Missouri | 6 | 4 | 22 | 675 | 93% |
| Green, Mark E. | Republican | House | Tennessee | 7 | 1 | 26 | 211 | 82% |
| Greene, Marjorie Taylor | Republican | House | Georgia | 14 | 8 | 20 | 361 | 91% |
| Griffith, H. Morgan | Republican | House | Virginia | 9 | 17 | 45 | 675 | 99% |
| Grothman, Glenn | Republican | House | Wisconsin | 6 | 2 | 66 | 675 | 98% |
| Guest, Michael | Republican | House | Mississippi | 3 | 2 | 62 | 675 | 99% |
| Guthrie, Brett | Republican | House | Kentucky | 2 | 2 | 25 | 675 | 99% |
| Hageman, Harriet M. | Republican | House | Wyoming | 0 | 9 | 49 | 675 | 100% |
| Hamadeh, Abraham J. | Republican | House | Arizona | 8 | 0 | 46 | 675 | 99% |
| Haridopolos, Mike | Republican | House | Florida | 8 | 0 | 50 | 675 | 99% |
| Harrigan, Pat | Republican | House | North Carolina | 10 | 1 | 48 | 675 | 98% |
| Harris, Andy | Republican | House | Maryland | 1 | 2 | 53 | 675 | 97% |
| Harris, Mark | Republican | House | North Carolina | 8 | 1 | 39 | 675 | 100% |
| Harshbarger, Diana | Republican | House | Tennessee | 1 | 2 | 57 | 675 | 99% |
| Hern, Kevin | Republican | House | Oklahoma | 1 | 2 | 31 | 675 | 98% |
| Higgins, Clay | Republican | House | Louisiana | 3 | 5 | 59 | 675 | 97% |
| Hill, J. French | Republican | House | Arkansas | 2 | 7 | 34 | 675 | 99% |
| Hinson, Ashley | Republican | House | Iowa | 2 | 2 | 51 | 675 | 99% |
| Houchin, Erin | Republican | House | Indiana | 9 | 11 | 71 | 675 | 98% |
| Hudson, Richard | Republican | House | North Carolina | 9 | 5 | 44 | 675 | 99% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
