Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
224 members match your filters · page 2 of 5 · reset
- DelBene, Suzan K.DemocraticHouse · Washington · District 1
- Deluzio, Christopher R.DemocraticHouse · Pennsylvania · District 17
- DeSaulnier, MarkDemocraticHouse · California · District 10
- Dexter, MaxineDemocraticHouse · Oregon · District 3
- Dingell, DebbieDemocraticHouse · Michigan · District 6
- Doggett, LloydDemocraticHouse · Texas · District 37
- Elfreth, SarahDemocraticHouse · Maryland · District 3
- Escobar, VeronicaDemocraticHouse · Texas · District 16
- Espaillat, AdrianoDemocraticHouse · New York · District 13
- Evans, DwightDemocraticHouse · Pennsylvania · District 3
- Fields, CleoDemocraticHouse · Louisiana · District 6
- Figures, ShomariDemocraticHouse · Alabama · District 2
- Fletcher, LizzieDemocraticHouse · Texas · District 7
- Foster, BillDemocraticHouse · Illinois · District 11
- Foushee, Valerie P.DemocraticHouse · North Carolina · District 4
- Frankel, LoisDemocraticHouse · Florida · District 22
- Friedman, LauraDemocraticHouse · California · District 30
- Frost, MaxwellDemocraticHouse · Florida · District 10
- Garamendi, JohnDemocraticHouse · California · District 8
- García, Jesús G. "Chuy"DemocraticHouse · Illinois · District 4
- Garcia, RobertDemocraticHouse · California · District 42
- Garcia, Sylvia R.DemocraticHouse · Texas · District 29
- Gillen, LauraDemocraticHouse · New York · District 4
- Golden, Jared F.DemocraticHouse · Maine · District 2
- Goldman, Daniel S.DemocraticHouse · New York · District 10
- Gomez, JimmyDemocraticHouse · California · District 34
- Gonzalez, VicenteDemocraticHouse · Texas · District 34
- Goodlander, MaggieDemocraticHouse · New Hampshire · District 2
- Gottheimer, JoshDemocraticHouse · New Jersey · District 5
- Gray, AdamDemocraticHouse · California · District 13
- Green, AlDemocraticHouse · Texas · District 9
- Grijalva, Adelita S.DemocraticHouse · Arizona · District 7
- Grijalva, Raúl M.DemocraticHouse · Arizona · District 7
- Harder, JoshDemocraticHouse · California · District 9
- Hayes, JahanaDemocraticHouse · Connecticut · District 5
- Hernández, Pablo JoseDemocraticHouse · Puerto Rico · District 0
- Himes, James A.DemocraticHouse · Connecticut · District 4
- Horsford, StevenDemocraticHouse · Nevada · District 4
- Houlahan, ChrissyDemocraticHouse · Pennsylvania · District 6
- Hoyer, Steny H.DemocraticHouse · Maryland · District 5
- Hoyle, Val T.DemocraticHouse · Oregon · District 4
- Huffman, JaredDemocraticHouse · California · District 2
- Ivey, GlennDemocraticHouse · Maryland · District 4
- Jackson, Jonathan L.DemocraticHouse · Illinois · District 1
- Jacobs, SaraDemocraticHouse · California · District 51
- Jayapal, PramilaDemocraticHouse · Washington · District 7
- Jeffries, Hakeem S.DemocraticHouse · New York · District 8
- Johnson, Henry C. "Hank"DemocraticHouse · Georgia · District 4
- Johnson, JulieDemocraticHouse · Texas · District 32
- Kamlager-Dove, SydneyDemocraticHouse · California · District 37
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| DelBene, Suzan K. | Democratic | House | Washington | 1 | 1 | 85 | 675 | 99% |
| Deluzio, Christopher R. | Democratic | House | Pennsylvania | 17 | 1 | 66 | 675 | 100% |
| DeSaulnier, Mark | Democratic | House | California | 10 | 0 | 62 | 675 | 98% |
| Dexter, Maxine | Democratic | House | Oregon | 3 | 1 | 51 | 675 | 99% |
| Dingell, Debbie | Democratic | House | Michigan | 6 | 6 | 84 | 675 | 97% |
| Doggett, Lloyd | Democratic | House | Texas | 37 | 0 | 62 | 675 | 98% |
| Elfreth, Sarah | Democratic | House | Maryland | 3 | 1 | 53 | 675 | 100% |
| Escobar, Veronica | Democratic | House | Texas | 16 | 1 | 43 | 675 | 99% |
| Espaillat, Adriano | Democratic | House | New York | 13 | 0 | 40 | 675 | 99% |
| Evans, Dwight | Democratic | House | Pennsylvania | 3 | 0 | 55 | 675 | 93% |
| Fields, Cleo | Democratic | House | Louisiana | 6 | 1 | 31 | 675 | 97% |
| Figures, Shomari | Democratic | House | Alabama | 2 | 0 | 38 | 675 | 98% |
| Fletcher, Lizzie | Democratic | House | Texas | 7 | 0 | 50 | 675 | 98% |
| Foster, Bill | Democratic | House | Illinois | 11 | 1 | 45 | 675 | 99% |
| Foushee, Valerie P. | Democratic | House | North Carolina | 4 | 1 | 55 | 675 | 98% |
| Frankel, Lois | Democratic | House | Florida | 22 | 0 | 44 | 675 | 96% |
| Friedman, Laura | Democratic | House | California | 30 | 2 | 46 | 675 | 99% |
| Frost, Maxwell | Democratic | House | Florida | 10 | 3 | 55 | 675 | 100% |
| Garamendi, John | Democratic | House | California | 8 | 1 | 52 | 675 | 87% |
| García, Jesús G. "Chuy" | Democratic | House | Illinois | 4 | 1 | 63 | 675 | 98% |
| Garcia, Robert | Democratic | House | California | 42 | 1 | 49 | 675 | 94% |
| Garcia, Sylvia R. | Democratic | House | Texas | 29 | 0 | 53 | 675 | 95% |
| Gillen, Laura | Democratic | House | New York | 4 | 2 | 46 | 675 | 98% |
| Golden, Jared F. | Democratic | House | Maine | 2 | 3 | 40 | 675 | 97% |
| Goldman, Daniel S. | Democratic | House | New York | 10 | 5 | 73 | 675 | 88% |
| Gomez, Jimmy | Democratic | House | California | 34 | 1 | 40 | 675 | 94% |
| Gonzalez, Vicente | Democratic | House | Texas | 34 | 3 | 28 | 675 | 95% |
| Goodlander, Maggie | Democratic | House | New Hampshire | 2 | 1 | 58 | 675 | 100% |
| Gottheimer, Josh | Democratic | House | New Jersey | 5 | 5 | 110 | 675 | 87% |
| Gray, Adam | Democratic | House | California | 13 | 1 | 20 | 675 | 94% |
| Green, Al | Democratic | House | Texas | 9 | 19 | 38 | 675 | 99% |
| Grijalva, Adelita S. | Democratic | House | Arizona | 7 | 2 | 53 | 394 | 98% |
| Grijalva, Raúl M. | Democratic | House | Arizona | 7 | 0 | 15 | 70 | 1% |
| Harder, Josh | Democratic | House | California | 9 | 2 | 54 | 675 | 99% |
| Hayes, Jahana | Democratic | House | Connecticut | 5 | 2 | 61 | 675 | 98% |
| Hernández, Pablo Jose | Democratic | House | Puerto Rico | 0 | 0 | 32 | 85 | 94% |
| Himes, James A. | Democratic | House | Connecticut | 4 | 0 | 33 | 675 | 99% |
| Horsford, Steven | Democratic | House | Nevada | 4 | 1 | 49 | 675 | 99% |
| Houlahan, Chrissy | Democratic | House | Pennsylvania | 6 | 3 | 52 | 675 | 97% |
| Hoyer, Steny H. | Democratic | House | Maryland | 5 | 0 | 25 | 675 | 97% |
| Hoyle, Val T. | Democratic | House | Oregon | 4 | 2 | 58 | 675 | 98% |
| Huffman, Jared | Democratic | House | California | 2 | 0 | 51 | 675 | 97% |
| Ivey, Glenn | Democratic | House | Maryland | 4 | 2 | 35 | 675 | 99% |
| Jackson, Jonathan L. | Democratic | House | Illinois | 1 | 1 | 63 | 675 | 92% |
| Jacobs, Sara | Democratic | House | California | 51 | 0 | 49 | 675 | 100% |
| Jayapal, Pramila | Democratic | House | Washington | 7 | 4 | 58 | 675 | 93% |
| Jeffries, Hakeem S. | Democratic | House | New York | 8 | 4 | 7 | 675 | 100% |
| Johnson, Henry C. "Hank" | Democratic | House | Georgia | 4 | 0 | 76 | 675 | 98% |
| Johnson, Julie | Democratic | House | Texas | 32 | 1 | 44 | 675 | 96% |
| Kamlager-Dove, Sydney | Democratic | House | California | 37 | 0 | 52 | 675 | 97% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
