Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
226 members match your filters · page 1 of 5 · reset
- Zinke, Ryan K.RepublicanHouse · Montana · District 1
- Yakym, RudyRepublicanHouse · Indiana · District 2
- Womack, SteveRepublicanHouse · Arkansas · District 3
- Wittman, Robert J.RepublicanHouse · Virginia · District 1
- Wilson, JoeRepublicanHouse · South Carolina · District 2
- Williams, RogerRepublicanHouse · Texas · District 25
- Wied, TonyRepublicanHouse · Wisconsin · District 8
- Westerman, BruceRepublicanHouse · Arkansas · District 4
- Webster, DanielRepublicanHouse · Florida · District 11
- Weber, Randy K. Sr.RepublicanHouse · Texas · District 14
- Waltz, MichaelRepublicanHouse · Florida · District 6
- Walberg, TimRepublicanHouse · Michigan · District 5
- Wagner, AnnRepublicanHouse · Missouri · District 2
- Van Orden, DerrickRepublicanHouse · Wisconsin · District 3
- Van Epps, MattRepublicanHouse · Tennessee · District 7
- Van Duyne, BethRepublicanHouse · Texas · District 24
- Van Drew, JeffersonRepublicanHouse · New Jersey · District 2
- Valadao, David G.RepublicanHouse · California · District 22
- Turner, Michael R.RepublicanHouse · Ohio · District 10
- Timmons, William R.RepublicanHouse · South Carolina · District 4
- Tiffany, Thomas P.RepublicanHouse · Wisconsin · District 7
- Thompson, GlennRepublicanHouse · Pennsylvania · District 15
- Tenney, ClaudiaRepublicanHouse · New York · District 24
- Taylor, David J.RepublicanHouse · Ohio · District 2
- Stutzman, Marlin A.RepublicanHouse · Indiana · District 3
- Strong, Dale W.RepublicanHouse · Alabama · District 5
- Steube, W. GregoryRepublicanHouse · Florida · District 17
- Steil, BryanRepublicanHouse · Wisconsin · District 1
- Stefanik, Elise M.RepublicanHouse · New York · District 21
- Stauber, PeteRepublicanHouse · Minnesota · District 8
- Spartz, VictoriaRepublicanHouse · Indiana · District 5
- Smucker, LloydRepublicanHouse · Pennsylvania · District 11
- Smith, JasonRepublicanHouse · Missouri · District 8
- Smith, Christopher H.RepublicanHouse · New Jersey · District 4
- Smith, AdrianRepublicanHouse · Nebraska · District 3
- Simpson, Michael K.RepublicanHouse · Idaho · District 2
- Shreve, JeffersonRepublicanHouse · Indiana · District 6
- Sessions, PeteRepublicanHouse · Texas · District 17
- Self, KeithRepublicanHouse · Texas · District 3
- Scott, AustinRepublicanHouse · Georgia · District 8
- Schweikert, DavidRepublicanHouse · Arizona · District 1
- Schmidt, DerekRepublicanHouse · Kansas · District 2
- Scalise, SteveRepublicanHouse · Louisiana · District 1
- Salazar, Maria ElviraRepublicanHouse · Florida · District 27
- Rutherford, John H.RepublicanHouse · Florida · District 5
- Rulli, Michael A.RepublicanHouse · Ohio · District 6
- Roy, ChipRepublicanHouse · Texas · District 21
- Rouzer, DavidRepublicanHouse · North Carolina · District 7
- Rose, John W.RepublicanHouse · Tennessee · District 6
- Rogers, Mike D.RepublicanHouse · Alabama · District 3
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Zinke, Ryan K. | Republican | House | Montana | 1 | 0 | 40 | 675 | 97% |
| Yakym, Rudy | Republican | House | Indiana | 2 | 4 | 61 | 675 | 100% |
| Womack, Steve | Republican | House | Arkansas | 3 | 2 | 26 | 675 | 89% |
| Wittman, Robert J. | Republican | House | Virginia | 1 | 10 | 51 | 675 | 97% |
| Wilson, Joe | Republican | House | South Carolina | 2 | 4 | 59 | 675 | 95% |
| Williams, Roger | Republican | House | Texas | 25 | 5 | 51 | 675 | 96% |
| Wied, Tony | Republican | House | Wisconsin | 8 | 1 | 52 | 675 | 99% |
| Westerman, Bruce | Republican | House | Arkansas | 4 | 2 | 23 | 675 | 100% |
| Webster, Daniel | Republican | House | Florida | 11 | 0 | 62 | 675 | 98% |
| Weber, Randy K. Sr. | Republican | House | Texas | 14 | 1 | 114 | 675 | 98% |
| Waltz, Michael | Republican | House | Florida | 6 | 0 | 0 | 16 | 44% |
| Walberg, Tim | Republican | House | Michigan | 5 | 4 | 35 | 675 | 99% |
| Wagner, Ann | Republican | House | Missouri | 2 | 5 | 39 | 675 | 97% |
| Van Orden, Derrick | Republican | House | Wisconsin | 3 | 1 | 60 | 675 | 92% |
| Van Epps, Matt | Republican | House | Tennessee | 7 | 0 | 30 | 364 | 100% |
| Van Duyne, Beth | Republican | House | Texas | 24 | 7 | 58 | 675 | 99% |
| Van Drew, Jefferson | Republican | House | New Jersey | 2 | 3 | 78 | 675 | 99% |
| Valadao, David G. | Republican | House | California | 22 | 0 | 56 | 675 | 98% |
| Turner, Michael R. | Republican | House | Ohio | 10 | 0 | 26 | 675 | 97% |
| Timmons, William R. | Republican | House | South Carolina | 4 | 1 | 47 | 675 | 98% |
| Tiffany, Thomas P. | Republican | House | Wisconsin | 7 | 3 | 45 | 675 | 90% |
| Thompson, Glenn | Republican | House | Pennsylvania | 15 | 1 | 52 | 675 | 99% |
| Tenney, Claudia | Republican | House | New York | 24 | 11 | 115 | 675 | 99% |
| Taylor, David J. | Republican | House | Ohio | 2 | 1 | 47 | 675 | 100% |
| Stutzman, Marlin A. | Republican | House | Indiana | 3 | 1 | 30 | 675 | 97% |
| Strong, Dale W. | Republican | House | Alabama | 5 | 3 | 29 | 675 | 97% |
| Steube, W. Gregory | Republican | House | Florida | 17 | 5 | 51 | 675 | 97% |
| Steil, Bryan | Republican | House | Wisconsin | 1 | 1 | 20 | 675 | 99% |
| Stefanik, Elise M. | Republican | House | New York | 21 | 2 | 44 | 675 | 84% |
| Stauber, Pete | Republican | House | Minnesota | 8 | 6 | 86 | 675 | 98% |
| Spartz, Victoria | Republican | House | Indiana | 5 | 0 | 10 | 675 | 93% |
| Smucker, Lloyd | Republican | House | Pennsylvania | 11 | 1 | 23 | 675 | 97% |
| Smith, Jason | Republican | House | Missouri | 8 | 4 | 18 | 675 | 99% |
| Smith, Christopher H. | Republican | House | New Jersey | 4 | 5 | 38 | 675 | 99% |
| Smith, Adrian | Republican | House | Nebraska | 3 | 5 | 42 | 675 | 98% |
| Simpson, Michael K. | Republican | House | Idaho | 2 | 2 | 29 | 675 | 98% |
| Shreve, Jefferson | Republican | House | Indiana | 6 | 2 | 45 | 675 | 98% |
| Sessions, Pete | Republican | House | Texas | 17 | 5 | 63 | 675 | 100% |
| Self, Keith | Republican | House | Texas | 3 | 4 | 52 | 675 | 98% |
| Scott, Austin | Republican | House | Georgia | 8 | 11 | 30 | 675 | 100% |
| Schweikert, David | Republican | House | Arizona | 1 | 5 | 13 | 675 | 99% |
| Schmidt, Derek | Republican | House | Kansas | 2 | 1 | 59 | 675 | 99% |
| Scalise, Steve | Republican | House | Louisiana | 1 | 3 | 3 | 675 | 98% |
| Salazar, Maria Elvira | Republican | House | Florida | 27 | 1 | 46 | 675 | 87% |
| Rutherford, John H. | Republican | House | Florida | 5 | 2 | 57 | 675 | 91% |
| Rulli, Michael A. | Republican | House | Ohio | 6 | 2 | 71 | 675 | 95% |
| Roy, Chip | Republican | House | Texas | 21 | 10 | 35 | 675 | 94% |
| Rouzer, David | Republican | House | North Carolina | 7 | 6 | 45 | 675 | 99% |
| Rose, John W. | Republican | House | Tennessee | 6 | 0 | 45 | 675 | 94% |
| Rogers, Mike D. | Republican | House | Alabama | 3 | 2 | 32 | 675 | 97% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
