Members of Congress
Every current member of the 119th Congress: a factual research table. Filter by chamber, party, state, or district and sort by legislative activity. Open a profile for the full record. These are facts side by side, never an overall member score or ranking.
Balance of Congress
The 119th Congress
224 members match your filters · page 1 of 5 · reset
- Wilson, Frederica S.DemocraticHouse · Florida · District 24
- Williams, NikemaDemocraticHouse · Georgia · District 5
- Whitesides, GeorgeDemocraticHouse · California · District 27
- Watson Coleman, BonnieDemocraticHouse · New Jersey · District 12
- Waters, MaxineDemocraticHouse · California · District 43
- Wasserman Schultz, DebbieDemocraticHouse · Florida · District 25
- Walkinshaw, James R.DemocraticHouse · Virginia · District 11
- Wahab, AishaDemocraticHouse · California · District 14
- Vindman, Eugene SimonDemocraticHouse · Virginia · District 7
- Velázquez, Nydia M.DemocraticHouse · New York · District 7
- Veasey, Marc A.DemocraticHouse · Texas · District 33
- Vasquez, GabeDemocraticHouse · New Mexico · District 2
- Vargas, JuanDemocraticHouse · California · District 52
- Underwood, LaurenDemocraticHouse · Illinois · District 14
- Turner, SylvesterDemocraticHouse · Texas · District 18
- Tran, DerekDemocraticHouse · California · District 45
- Trahan, LoriDemocraticHouse · Massachusetts · District 3
- Torres, RitchieDemocraticHouse · New York · District 15
- Torres, Norma J.DemocraticHouse · California · District 35
- Tonko, PaulDemocraticHouse · New York · District 20
- Tokuda, Jill N.DemocraticHouse · Hawaii · District 2
- Tlaib, RashidaDemocraticHouse · Michigan · District 12
- Titus, DinaDemocraticHouse · Nevada · District 1
- Thompson, MikeDemocraticHouse · California · District 4
- Thompson, Bennie G.DemocraticHouse · Mississippi · District 2
- Thanedar, ShriDemocraticHouse · Michigan · District 13
- Takano, MarkDemocraticHouse · California · District 39
- Sykes, Emilia StrongDemocraticHouse · Ohio · District 13
- Swalwell, EricDemocraticHouse · California · District 14
- Suozzi, Thomas R.DemocraticHouse · New York · District 3
- Subramanyam, SuhasDemocraticHouse · Virginia · District 10
- Strickland, MarilynDemocraticHouse · Washington · District 10
- Stevens, Haley M.DemocraticHouse · Michigan · District 11
- Stanton, GregDemocraticHouse · Arizona · District 4
- Stansbury, Melanie A.DemocraticHouse · New Mexico · District 1
- Soto, DarrenDemocraticHouse · Florida · District 9
- Sorensen, EricDemocraticHouse · Illinois · District 17
- Smith, AdamDemocraticHouse · Washington · District 9
- Simon, LateefahDemocraticHouse · California · District 12
- Sherrill, MikieDemocraticHouse · New Jersey · District 11
- Sherman, BradDemocraticHouse · California · District 32
- Sewell, Terri A.DemocraticHouse · Alabama · District 7
- Scott, Robert C. "Bobby"DemocraticHouse · Virginia · District 3
- Scott, DavidDemocraticHouse · Georgia · District 13
- Schrier, KimDemocraticHouse · Washington · District 8
- Scholten, Hillary J.DemocraticHouse · Michigan · District 3
- Schneider, Bradley ScottDemocraticHouse · Illinois · District 10
- Schakowsky, Janice D.DemocraticHouse · Illinois · District 9
- Scanlon, Mary GayDemocraticHouse · Pennsylvania · District 5
- Sánchez, Linda T.DemocraticHouse · California · District 38
| Member | Party | Chamber | State | District | Sponsored | Cosponsored | Votes recorded | Participation |
|---|---|---|---|---|---|---|---|---|
| Wilson, Frederica S. | Democratic | House | Florida | 24 | 1 | 58 | 675 | 71% |
| Williams, Nikema | Democratic | House | Georgia | 5 | 5 | 54 | 675 | 97% |
| Whitesides, George | Democratic | House | California | 27 | 2 | 34 | 675 | 98% |
| Watson Coleman, Bonnie | Democratic | House | New Jersey | 12 | 1 | 74 | 675 | 99% |
| Waters, Maxine | Democratic | House | California | 43 | 2 | 45 | 675 | 96% |
| Wasserman Schultz, Debbie | Democratic | House | Florida | 25 | 5 | 65 | 675 | 98% |
| Walkinshaw, James R. | Democratic | House | Virginia | 11 | 1 | 56 | 432 | 100% |
| Wahab, Aisha | Democratic | House | California | 14 | 0 | 0 | 22 | 100% |
| Vindman, Eugene Simon | Democratic | House | Virginia | 7 | 3 | 106 | 675 | 99% |
| Velázquez, Nydia M. | Democratic | House | New York | 7 | 2 | 59 | 675 | 95% |
| Veasey, Marc A. | Democratic | House | Texas | 33 | 1 | 50 | 675 | 98% |
| Vasquez, Gabe | Democratic | House | New Mexico | 2 | 2 | 41 | 675 | 99% |
| Vargas, Juan | Democratic | House | California | 52 | 0 | 47 | 675 | 98% |
| Underwood, Lauren | Democratic | House | Illinois | 14 | 4 | 31 | 675 | 100% |
| Turner, Sylvester | Democratic | House | Texas | 18 | 0 | 10 | 56 | 100% |
| Tran, Derek | Democratic | House | California | 45 | 1 | 51 | 675 | 100% |
| Trahan, Lori | Democratic | House | Massachusetts | 3 | 1 | 58 | 675 | 96% |
| Torres, Ritchie | Democratic | House | New York | 15 | 2 | 49 | 675 | 97% |
| Torres, Norma J. | Democratic | House | California | 35 | 0 | 41 | 675 | 99% |
| Tonko, Paul | Democratic | House | New York | 20 | 2 | 74 | 675 | 99% |
| Tokuda, Jill N. | Democratic | House | Hawaii | 2 | 3 | 78 | 675 | 100% |
| Tlaib, Rashida | Democratic | House | Michigan | 12 | 4 | 95 | 675 | 98% |
| Titus, Dina | Democratic | House | Nevada | 1 | 1 | 84 | 675 | 91% |
| Thompson, Mike | Democratic | House | California | 4 | 2 | 53 | 675 | 100% |
| Thompson, Bennie G. | Democratic | House | Mississippi | 2 | 0 | 52 | 675 | 96% |
| Thanedar, Shri | Democratic | House | Michigan | 13 | 1 | 88 | 675 | 98% |
| Takano, Mark | Democratic | House | California | 39 | 3 | 46 | 675 | 99% |
| Sykes, Emilia Strong | Democratic | House | Ohio | 13 | 2 | 38 | 675 | 97% |
| Swalwell, Eric | Democratic | House | California | 14 | 0 | 39 | 469 | 65% |
| Suozzi, Thomas R. | Democratic | House | New York | 3 | 2 | 95 | 675 | 97% |
| Subramanyam, Suhas | Democratic | House | Virginia | 10 | 1 | 51 | 675 | 100% |
| Strickland, Marilyn | Democratic | House | Washington | 10 | 1 | 57 | 675 | 98% |
| Stevens, Haley M. | Democratic | House | Michigan | 11 | 0 | 48 | 675 | 99% |
| Stanton, Greg | Democratic | House | Arizona | 4 | 1 | 58 | 675 | 98% |
| Stansbury, Melanie A. | Democratic | House | New Mexico | 1 | 1 | 65 | 675 | 98% |
| Soto, Darren | Democratic | House | Florida | 9 | 1 | 65 | 675 | 100% |
| Sorensen, Eric | Democratic | House | Illinois | 17 | 0 | 59 | 675 | 99% |
| Smith, Adam | Democratic | House | Washington | 9 | 1 | 50 | 675 | 94% |
| Simon, Lateefah | Democratic | House | California | 12 | 1 | 69 | 675 | 98% |
| Sherrill, Mikie | Democratic | House | New Jersey | 11 | 0 | 32 | 303 | 44% |
| Sherman, Brad | Democratic | House | California | 32 | 1 | 52 | 675 | 97% |
| Sewell, Terri A. | Democratic | House | Alabama | 7 | 1 | 53 | 675 | 98% |
| Scott, Robert C. "Bobby" | Democratic | House | Virginia | 3 | 3 | 35 | 675 | 99% |
| Scott, David | Democratic | House | Georgia | 13 | 0 | 25 | 492 | 99% |
| Schrier, Kim | Democratic | House | Washington | 8 | 1 | 50 | 675 | 99% |
| Scholten, Hillary J. | Democratic | House | Michigan | 3 | 4 | 58 | 675 | 96% |
| Schneider, Bradley Scott | Democratic | House | Illinois | 10 | 0 | 49 | 675 | 98% |
| Schakowsky, Janice D. | Democratic | House | Illinois | 9 | 7 | 64 | 675 | 93% |
| Scanlon, Mary Gay | Democratic | House | Pennsylvania | 5 | 0 | 56 | 675 | 99% |
| Sánchez, Linda T. | Democratic | House | California | 38 | 2 | 52 | 675 | 98% |
Counts are factual, scoped to the 119th Congress: bills sponsored, current cosponsorships, recorded votes, and participation (votes cast ÷ recorded). Shown side by side as facts: never combined into a score, grade, or ranking. Historical Senate member-cast coverage is limited; see the record on each profile.
