The legislative record
Bills
Every bill before the 119th Congress: a professional research table. Search and filter by sponsor, party, state, chamber, type, status, and Quiet Ledger grade; open any bill for the full civic breakdown.
1,481 bills in the 119th Congress · page 36 of 38
Research in The Quiet Ledger →- HR 3633· House2026-09-15Digital Asset Market Clarity Act
- HR 3925· House2026-09-15Yuhaaviatam of San Manuel Nation Land Exchange Act
- HR 4219· House2026-09-15National Wildlife Refuge System Invasive Species Strike Team Act of 2025
- HR 4646· House2026-09-15Whistleblower Protection Act of 2025
- HR 4931· House2026-09-15National Park System Long-Term Lease Investment Act
- HR 5063· House2026-09-15Safe Beaches, Safe Swimmers Act
- HR 5109· House2026-09-15To require the Administrator of the Transportation Security Administration of the United States to develop guidelines to improve returning citizens' access to the Transportation Worker Identification Credential program, to assist individuals in custody of Federal, State, and local prisons in pre-applying or preparing applications for Transportation Worker Identification Credential cards, and to assist individuals requesting an appeal or waiver of preliminary determination of ineligibility, and for other purposes.
- HR 5517· House2026-09-15Northern Border Security Enhancement and Review Act
- HR 5645· House2026-09-15Pray Safe Act of 2025
- HR 6021· House2026-09-15Archie Cavanaugh Migratory Bird Treaty Clarification Act
- HR 6448· House2026-09-15TASA Act of 2025
- HR 6633· House2026-09-15High-Capacity Grid Act
- HR 6893· House2026-09-15Chesapeake Bay Watershed Advancement for Training, Education, Restoration, and Science (WATERS) Act
- HR 7083· House2026-09-15CRUISE Act
- HR 741· House2026-09-15Stronger Engagement for Indian Health Needs Act of 2025
- HR 7443· House2026-09-15I&A Mission Reorientation Act of 2026
- HR 7553· House2026-09-15Aviation Innovation and Global Competitiveness Act
- HR 7625· House2026-09-15MTS CYBER Act of 2026
- HR 7889· House2026-09-15AWRC Act of 2025
- HR 8005· House2026-09-15Stop Pills That Kill Act
- HR 8121· House2026-09-15To designate the Christiansted Bandstand at the Christiansted National Historic Site, St. Croix, Virgin Islands, as the "Peter G. Thurland, Sr., Bandstand".
- HR 8278· House2026-09-15Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act
- HR 8409· House2026-09-15Post-Disaster Protection Act
- HR 8454· House2026-09-15To provide for the transfer of administrative jurisdiction over certain Federal land in the State of California, and for other purposes.
- HR 8597· House2026-09-15Air Traffic Situational Awareness Enhancement Act
- HR 8658· House2026-09-15Indian Health Service Emergency Claims Parity Act
- HR 9228· House2026-09-15Health DATA Act of 2026
- HR 9332· House2026-09-15Load Forecasting Enhancement Act
- HR 9339· House2026-09-15Affordable Innovation for the Grid Act
- HR 9340· House2026-09-15Ratepayer Protection Act
- HR 9342· House2026-09-15GPO Modernization Act of 2026
- HR 9360· House2026-09-15Advisory Committee on the Records of Congress Sunset Act
- HR 9382· House2026-09-15To require the Commissioner of U.S. Customs and Border Protection to link together applications of family members throughout the NEXUS application process, and for other purposes.
- HR 9496· House2026-09-15End Tax Penalties on American Hostages Act
- HR 9498· House2026-09-15Taxpayer Advocate Participation Act
- HR 9499· House2026-09-15Protecting Taxpayers from Ghost Preparers Act
- HR 9500· House2026-09-15Tax Relief for Fraud Victims Act
- HR 9530· House2026-09-15Quiet Skies Act
- HR 9615· House2026-09-15BRACE Act
- HR 9616· House2026-09-15EMRTAI Authorization Act of 2026
| Grade | Bill | Title | Sponsor | Party | State | Chamber | Status | Cospon. | Actions | Roll calls | Latest action | Action date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D60 | HR 3633 | Digital Asset Market Clarity Act | Hill, J. French | R | AR | House | In progress | 21 | 30 | 2 | Motion by Senator Tillis to reconsider the vote by which cloture on the motion to proceed to the measure was not invoked (Record Vote No. 234) entered in Senate. | 2026-09-15 |
| C66 | HR 3925 | Yuhaaviatam of San Manuel Nation Land Exchange Act | Obernolte, Jay | R | CA | House | In committee | 0 | 18 | 0 | Received in the Senate and Read twice and referred to the Committee on Indian Affairs. | 2026-09-15 |
| B74 | HR 4219 | National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | Case, Ed | D | HI | House | In committee | 1 | 21 | 1 | Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. | 2026-09-15 |
| B72 | HR 4646 | Whistleblower Protection Act of 2025 | De La Cruz, Monica | R | TX | House | In progress | 7 | 20 | 1 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| D54 | HR 4931 | National Park System Long-Term Lease Investment Act | Murphy, Gregory F. | R | NC | House | In progress | 0 | 18 | 0 | Received in the Senate. | 2026-09-15 |
| C68 | HR 5063 | Safe Beaches, Safe Swimmers Act | Kiggans, Jennifer A. | R | VA | House | In committee | 0 | 18 | 0 | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. | 2026-09-15 |
| D62 | HR 5109 | To require the Administrator of the Transportation Security Administration of the United States to develop guidelines to improve returning citizens' access to the Transportation Worker Identification Credential program, to assist individuals in custody of Federal, State, and local prisons in pre-applying or preparing applications for Transportation Worker Identification Credential cards, and to assist individuals requesting an appeal or waiver of preliminary determination of ineligibility, and for other purposes. | Carter, Troy A. | D | LA | House | In progress | 7 | 18 | 0 | Placed on the Union Calendar, Calendar No. 725. | 2026-09-15 |
| C64 | HR 5517 | Northern Border Security Enhancement and Review Act | Langworthy, Nicholas A. | R | NY | House | In progress | 27 | 17 | 0 | Placed on the Union Calendar, Calendar No. 728. | 2026-09-15 |
| C68 | HR 5645 | Pray Safe Act of 2025 | Meng, Grace | D | NY | House | In progress | 49 | 8 | 0 | Ordered to be Reported (Amended) by Voice Vote. | 2026-09-15 |
| C68 | HR 6021 | Archie Cavanaugh Migratory Bird Treaty Clarification Act | Begich, Nicholas J. | R | AK | House | In committee | 0 | 18 | 0 | Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. | 2026-09-15 |
| C70 | HR 6448 | TASA Act of 2025 | King-Hinds, Kimberlyn | R | MP | House | In progress | 6 | 7 | 0 | Ordered to be Reported (Amended) by Voice Vote. | 2026-09-15 |
| C66 | HR 6633 | High-Capacity Grid Act | Fedorchak, Julie | R | ND | House | In progress | 4 | 19 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| C68 | HR 6893 | Chesapeake Bay Watershed Advancement for Training, Education, Restoration, and Science (WATERS) Act | Scott, Robert C. "Bobby" | D | VA | House | In committee | 7 | 18 | 0 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2026-09-15 |
| B76 | HR 7083 | CRUISE Act | Barrett, Tom | R | MI | House | In progress | 2 | 11 | 0 | Placed on the Union Calendar, Calendar No. 729. | 2026-09-15 |
| C66 | HR 741 | Stronger Engagement for Indian Health Needs Act of 2025 | Stanton, Greg | D | AZ | House | In committee | 3 | 21 | 0 | Received in the Senate and Read twice and referred to the Committee on Indian Affairs. | 2026-09-15 |
| C68 | HR 7443 | I&A Mission Reorientation Act of 2026 | Pfluger, August | R | TX | House | In progress | 3 | 18 | 0 | Placed on the Union Calendar, Calendar No. 727. | 2026-09-15 |
| C68 | HR 7553 | Aviation Innovation and Global Competitiveness Act | Nehls, Troy E. | R | TX | House | In progress | 7 | 7 | 0 | Ordered to be Reported (Amended) by Voice Vote. | 2026-09-15 |
| B72 | HR 7625 | MTS CYBER Act of 2026 | McDowell, Addison P. | R | NC | House | In progress | 2 | 8 | 0 | Ordered to be Reported (Amended) by Voice Vote. | 2026-09-15 |
| D62 | HR 7889 | AWRC Act of 2025 | Wittman, Robert J. | R | VA | House | In committee | 10 | 18 | 0 | Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. | 2026-09-15 |
| C68 | HR 8005 | Stop Pills That Kill Act | Evans, Gabe | R | CO | House | In progress | 0 | 17 | 0 | The title of the measure was amended. Agreed to without objection. | 2026-09-15 |
| C66 | HR 8121 | To designate the Christiansted Bandstand at the Christiansted National Historic Site, St. Croix, Virgin Islands, as the "Peter G. Thurland, Sr., Bandstand". | Plaskett, Stacey E. | D | Virgin Islands | House | In committee | 0 | 17 | 0 | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. | 2026-09-15 |
| C66 | HR 8278 | Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | Stutzman, Marlin A. | R | IN | House | In progress | 1 | 17 | 1 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| C70 | HR 8409 | Post-Disaster Protection Act | Frost, Maxwell | D | FL | House | In progress | 17 | 7 | 0 | Ordered to be Reported by Voice Vote. | 2026-09-15 |
| B72 | HR 8454 | To provide for the transfer of administrative jurisdiction over certain Federal land in the State of California, and for other purposes. | McClintock, Tom | R | CA | House | In progress | 0 | 18 | 0 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 617. | 2026-09-15 |
| C66 | HR 8597 | Air Traffic Situational Awareness Enhancement Act | Begich, Nicholas J. | R | AK | House | In progress | 3 | 7 | 0 | Ordered to be Reported (Amended) by Voice Vote. | 2026-09-15 |
| C64 | HR 8658 | Indian Health Service Emergency Claims Parity Act | Kennedy, Mike | R | UT | House | In progress | 1 | 20 | 0 | Received in the Senate. | 2026-09-15 |
| C64 | HR 9228 | Health DATA Act of 2026 | Onder, Robert F. | R | MO | House | In progress | 2 | 8 | 0 | Placed on the Union Calendar, Calendar No. 724. | 2026-09-15 |
| C66 | HR 9332 | Load Forecasting Enhancement Act | Balderson, Troy | R | OH | House | In progress | 6 | 19 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| B72 | HR 9339 | Affordable Innovation for the Grid Act | Harshbarger, Diana | R | TN | House | In progress | 6 | 19 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| C64 | HR 9340 | Ratepayer Protection Act | Evans, Gabe | R | CO | House | In progress | 42 | 21 | 1 | At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed. | 2026-09-15 |
| C70 | HR 9342 | GPO Modernization Act of 2026 | Bice, Stephanie I. | R | OK | House | In progress | 0 | 17 | 0 | Received in the Senate. | 2026-09-15 |
| C68 | HR 9360 | Advisory Committee on the Records of Congress Sunset Act | Miller, Mary E. | R | IL | House | In committee | 0 | 15 | 0 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2026-09-15 |
| C68 | HR 9382 | To require the Commissioner of U.S. Customs and Border Protection to link together applications of family members throughout the NEXUS application process, and for other purposes. | Kennedy, Timothy M. | D | NY | House | In progress | 3 | 15 | 0 | Placed on the Union Calendar, Calendar No. 726. | 2026-09-15 |
| B74 | HR 9496 | End Tax Penalties on American Hostages Act | Tenney, Claudia | R | NY | House | In progress | 2 | 15 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| C64 | HR 9498 | Taxpayer Advocate Participation Act | Steube, W. Gregory | R | FL | House | In progress | 1 | 15 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| C68 | HR 9499 | Protecting Taxpayers from Ghost Preparers Act | Malliotakis, Nicole | R | NY | House | In progress | 0 | 15 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| D62 | HR 9500 | Tax Relief for Fraud Victims Act | Miller, Max L. | R | OH | House | In progress | 2 | 14 | 1 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| C64 | HR 9530 | Quiet Skies Act | Scholten, Hillary J. | D | MI | House | In progress | 5 | 7 | 0 | Ordered to be Reported (Amended) by Voice Vote. | 2026-09-15 |
| C64 | HR 9615 | BRACE Act | Miller-Meeks, Mariannette | R | IA | House | In progress | 3 | 16 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
| C64 | HR 9616 | EMRTAI Authorization Act of 2026 | Pfluger, August | R | TX | House | In progress | 1 | 19 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2026-09-15 |
Grade is The Quiet Ledger's published bill grade; sorting or filtering by it is retrieval, not a recommendation. Bills without a grade are not yet graded, never scored as failing. Cosponsor counts are current cosponsors.
